Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 8 Dec 2025 15 Dec 2025 71,000 SGD 1 Month 5.00% p.a. 8 Dec 2025 15 Dec 2025 49,000 SGD 1 Month 5.00% p.a. 8 Dec 2025 15 Dec 2025 70,000 SGD 1 Month 6.25% p.a. 8 Dec 2025 15 Dec 2025 65,500 SGD 1 Month 5.00% p.a. 8 Dec 2025 15 Dec 2025 67,500 SGD 1 Month 6.50% p.a. 8 Dec 2025 15 Dec 2025 44,000 SGD 1 Month 6.00% p.a. 8 Dec 2025 15 Dec 2025 35,500 SGD 1 Month 5.00% p.a. 8 Dec 2025 15 Dec 2025 45,000 SGD 1 Month 5.50% p.a. 8 Dec 2025 15 Dec 2025 45,500 SGD 1 Month 5.75% p.a. 8 Dec 2025 15 Dec 2025 59,000 SGD 1 Month 6.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 8 Dec 2025 15 Dec 2025 25,000 USD 1 Month 8.50% p.a. 8 Dec 2025 15 Dec 2025 95,000 USD 1 Month 8.00% p.a. 8 Dec 2025 15 Dec 2025 40,500 USD 1 Month 6.50% p.a. 8 Dec 2025 15 Dec 2025 553,500 USD 1 Month 8.00% p.a. 8 Dec 2025 15 Dec 2025 74,000 USD 1 Month 6.50% p.a. 8 Dec 2025 15 Dec 2025 250,000 USD 6 Months 6.00% p.a. 8 Dec 2025 15 Dec 2025 24,500 USD 1 Month 6.75% p.a. 8 Dec 2025 15 Dec 2025 107,500 USD 1 Month 7.00% p.a. 8 Dec 2025 15 Dec 2025 87,500 USD 1 Month 6.00% p.a. 7 Dec 2025 8 Dec 2025 17,500 USD 1 Month 6.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 7 Dec 2025 8 Dec 2025 16,000 EUR 6 Months 6.75% p.a. 7 Dec 2025 8 Dec 2025 15,000 EUR 6 Months 5.75% p.a. 7 Dec 2025 8 Dec 2025 10,000 EUR 1 Month 5.00% p.a. 7 Dec 2025 8 Dec 2025 26,000 EUR 12 Months 8.00% p.a. 7 Dec 2025 8 Dec 2025 20,000 EUR 24 Months 7.75% p.a. 6 Dec 2025 8 Dec 2025 106,000 EUR 12 Months 7.00% p.a. 5 Dec 2025 8 Dec 2025 3,500 EUR 6 Months 6.50% p.a. 4 Dec 2025 8 Dec 2025 22,500 EUR 1 Month 5.75% p.a. 4 Dec 2025 8 Dec 2025 20,500 EUR 1 Month 5.50% p.a. 4 Dec 2025 8 Dec 2025 15,000 EUR 6 Months 6.00% p.a. View all contracts for in or
Loan Start Date: 15 December 2025
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.00% p.a. | 68,500 SGD | 158% | View |
| 5.00% p.a. | 70,000 SGD | 159% | View |
| 5.00% p.a. | 71,000 SGD | 158% | View |
| 4.75% p.a. | 61,500 SGD | 159% | View |
| 4.75% p.a. | 93,000 SGD | 159% | View |
| 4.75% p.a. | 47,000 SGD | 160% | View |
| 4.75% p.a. | 47,000 SGD | 160% | View |
| 4.75% p.a. | 23,500 SGD | 160% | View |
| 4.75% p.a. | 23,500 SGD | 160% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.75% p.a. | 6,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | No | View |
| 5.00% p.a. | 5,000 SGD | No | View |
| 5.25% p.a. | 4,000 SGD | Allowed | View |
| 5.25% p.a. | 5,500 SGD | Allowed | View |
| 5.25% p.a. | 11,000 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.25% p.a. | 21,500 SGD | No | View |
| 5.25% p.a. | 11,000 SGD | Allowed | View |
| 5.25% p.a. | 28,000 SGD | No | View |
| 5.50% p.a. | 3,500 SGD | Allowed | View |
| 5.50% p.a. | 15,500 SGD | No | View |
| 5.50% p.a. | 14,500 SGD | Allowed | View |
| 5.50% p.a. | 19,500 SGD | Allowed | View |
| 5.50% p.a. | 18,000 SGD | Allowed | View |
| 5.50% p.a. | 37,000 SGD | Allowed | View |
| 5.75% p.a. | 4,000 SGD | Allowed | View |
| 5.75% p.a. | 8,500 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.50% p.a. | 137,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 13,000 SGD | Allowed | View |
| 5.50% p.a. | 53,500 SGD | Allowed | View |
| 5.50% p.a. | 51,000 SGD | Allowed | View |
| 5.50% p.a. | 50,000 SGD | Allowed | View |
| 5.50% p.a. | 56,500 SGD | Allowed | View |
| 5.75% p.a. | 8,500 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 141,000 SGD | Allowed | View |
| 6.00% p.a. | 105,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 7,000 SGD | No | View |
| 5.75% p.a. | 9,000 SGD | Allowed | View |
| 5.75% p.a. | 26,000 SGD | Allowed | View |
| 5.75% p.a. | 50,000 SGD | Allowed | View |
| 5.75% p.a. | 45,500 SGD | Allowed | View |
| 5.75% p.a. | 7,000 SGD | Allowed | View |
| 5.75% p.a. | 34,500 SGD | Allowed | View |
| 6.00% p.a. | 104,000 SGD | Allowed | View |
| 6.50% p.a. | 5,500 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 10,000 USD | Allowed | View |
| 6.75% p.a. | 3,000 USD | Allowed | View |
| 7.00% p.a. | 4,000 USD | Allowed | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.25% p.a. | 4,000 USD | Allowed | View |
| 7.50% p.a. | 3,500 USD | Allowed | View |
| 7.50% p.a. | 8,000 USD | No | View |
| 8.00% p.a. | 8,000 USD | Allowed | View |
| 8.50% p.a. | 71,500 USD | Allowed | View |
| 8.75% p.a. | 103,500 USD | No | View |
| 9.00% p.a. | 148,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.75% p.a. | 3,000 USD | No | View |
| 6.75% p.a. | 5,000 USD | No | View |
| 7.00% p.a. | 10,500 USD | Allowed | View |
| 7.25% p.a. | 3,000 USD | Allowed | View |
| 7.25% p.a. | 17,500 USD | Allowed | View |
| 7.25% p.a. | 9,500 USD | Allowed | View |
| 7.50% p.a. | 100,000 USD | No | View |
| 7.50% p.a. | 24,500 USD | Allowed | View |
| 7.50% p.a. | 20,000 USD | Allowed | View |
| 7.50% p.a. | 8,000 USD | Allowed | View |
| 8.00% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 23,000 USD | Allowed | View |
| 8.50% p.a. | 103,000 USD | No | View |
| 8.50% p.a. | 25,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 3,000 USD | No | View |
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 6.75% p.a. | 5,000 USD | No | View |
| 7.00% p.a. | 8,000 USD | Allowed | View |
| 7.25% p.a. | 5,500 USD | Allowed | View |
| 7.50% p.a. | 4,500 USD | Allowed | View |
| 8.00% p.a. | 16,500 USD | Allowed | View |
| 8.25% p.a. | 40,000 USD | Allowed | View |
| 8.50% p.a. | 25,000 USD | Allowed | View |
| 8.50% p.a. | 56,000 USD | Allowed | View |
| 9.00% p.a. | 17,500 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 45,500 USD | Allowed | View |