Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 29 Jan 2026 1 Feb 2026 3,000 SGD 24 Months 7.00% p.a. 29 Jan 2026 1 Feb 2026 12,000 SGD 1 Month 6.00% p.a. 29 Jan 2026 1 Feb 2026 57,500 SGD 12 Months 9.00% p.a. 29 Jan 2026 1 Feb 2026 100,000 SGD 12 Months 9.00% p.a. 29 Jan 2026 1 Feb 2026 75,000 SGD 12 Months 7.25% p.a. 29 Jan 2026 1 Feb 2026 65,500 SGD 6 Months 7.00% p.a. 29 Jan 2026 1 Feb 2026 150,000 SGD 6 Months 7.00% p.a. 29 Jan 2026 1 Feb 2026 46,000 SGD 1 Month 5.75% p.a. 29 Jan 2026 1 Feb 2026 6,000 SGD 6 Months 6.50% p.a. 29 Jan 2026 1 Feb 2026 84,000 SGD 1 Month 5.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 29 Jan 2026 1 Feb 2026 30,000 USD 1 Month 7.00% p.a. 29 Jan 2026 1 Feb 2026 72,500 USD 12 Months 9.00% p.a. 29 Jan 2026 1 Feb 2026 250,000 USD 6 Months 9.00% p.a. 29 Jan 2026 1 Feb 2026 82,000 USD 6 Months 8.50% p.a. 28 Jan 2026 1 Feb 2026 210,500 USD 12 Months 8.00% p.a. 28 Jan 2026 1 Feb 2026 10,000 USD 1 Month 5.75% p.a. 28 Jan 2026 1 Feb 2026 10,000 USD 6 Months 7.00% p.a. 28 Jan 2026 1 Feb 2026 39,000 USD 6 Months 7.50% p.a. 28 Jan 2026 1 Feb 2026 32,000 USD 6 Months 7.75% p.a. 28 Jan 2026 1 Feb 2026 31,000 USD 12 Months 8.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 29 Jan 2026 1 Feb 2026 23,500 EUR 12 Months 7.50% p.a. 29 Jan 2026 1 Feb 2026 7,500 EUR 1 Month 9.00% p.a. 28 Jan 2026 1 Feb 2026 46,500 EUR 24 Months 8.25% p.a. 27 Jan 2026 1 Feb 2026 6,000 EUR 6 Months 7.00% p.a. 26 Jan 2026 1 Feb 2026 13,500 EUR 6 Months 6.50% p.a. 26 Jan 2026 1 Feb 2026 3,000 EUR 12 Months 9.00% p.a. 25 Jan 2026 1 Feb 2026 8,000 EUR 12 Months 9.00% p.a. 25 Jan 2026 1 Feb 2026 8,000 EUR 12 Months 8.00% p.a. 25 Jan 2026 1 Feb 2026 8,000 EUR 12 Months 7.50% p.a. 25 Jan 2026 1 Feb 2026 11,500 EUR 12 Months 9.00% p.a. View all contracts for in or
Loan Start Date: 1 February 2026
1 Month SGD Borrowing Requests
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 763,500 SGD | 163% | View |
| 6.00% p.a. | 18,500 SGD | 188% | View |
| 6.00% p.a. | 18,500 SGD | 188% | View |
| 6.00% p.a. | 37,000 SGD | 188% | View |
| 5.75% p.a. | 17,500 SGD | 199% | View |
| 5.00% p.a. | 125,000 SGD | 169% | View |
| 5.00% p.a. | 4,000 SGD | 163% | View |
| 4.50% p.a. | 15,000 SGD | 448% | View |
| 4.25% p.a. | 5,000 SGD | 211% | View |
| 4.25% p.a. | 5,000 SGD | 211% | View |
| 4.25% p.a. | 7,000 SGD | 151% | View |
| 4.25% p.a. | 7,000 SGD | 151% | View |
| 4.00% p.a. | 61,500 SGD | 199% | View |
| 4.00% p.a. | 70,000 SGD | 210% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 7.00% p.a. | 10,000 SGD | No | View |
| 7.00% p.a. | 18,500 SGD | Allowed | View |
| 7.50% p.a. | 18,500 SGD | Allowed | View |
| 8.00% p.a. | 42,000 SGD | Allowed | View |
| 8.50% p.a. | 13,000 SGD | Allowed | View |
| 8.75% p.a. | 14,000 SGD | Allowed | View |
| 8.75% p.a. | 12,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 75,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.25% p.a. | 75,000 SGD | 188% | View |
| 6.25% p.a. | 54,000 SGD | 257% | View |
| 6.25% p.a. | 74,000 SGD | 187% | View |
| 6.25% p.a. | 72,000 SGD | 185% | View |
| 6.00% p.a. | 17,500 SGD | 199% | View |
| 6.00% p.a. | 36,500 SGD | 191% | View |
| 6.00% p.a. | 23,500 SGD | 191% | View |
| 5.50% p.a. | 34,500 SGD | 202% | View |
| 5.50% p.a. | 173,000 SGD | 189% | View |
| 5.50% p.a. | 172,000 SGD | 189% | View |
| 5.50% p.a. | 49,000 SGD | 151% | View |
| 5.00% p.a. | 600,000 SGD | 460% | View |
| 5.00% p.a. | 49,000 SGD | 275% | View |
| 5.00% p.a. | 7,000 SGD | 151% | View |
| 5.00% p.a. | 14,000 SGD | 151% | View |
| 4.75% p.a. | 14,000 SGD | 151% | View |
| 4.50% p.a. | 10,000 SGD | 211% | View |
| 4.50% p.a. | 9,000 SGD | 249% | View |
| 4.25% p.a. | 6,500 SGD | 162% | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 5,000 USD | No | View |
| 6.00% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 25,000 USD | Allowed | View |
| 7.00% p.a. | 20,000 USD | Allowed | View |
| 7.75% p.a. | 54,000 USD | Allowed | View |
| 8.75% p.a. | 15,000 USD | Allowed | View |
| 8.75% p.a. | 100,000 USD | Allowed | View |
| 9.00% p.a. | 6,000 USD | Allowed | View |
| 9.00% p.a. | 74,500 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 7.50% p.a. | 7,000 USD | Allowed | View |
| 8.00% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | No | View |
| 8.50% p.a. | 25,500 USD | No | View |
| 8.75% p.a. | 50,000 USD | Allowed | View |
| 9.00% p.a. | 50,000 USD | Allowed | View |
| 9.00% p.a. | 112,000 USD | No | View |
12 Month USD Borrowing Requests
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 19,500 USD | 282% | View |
| 5.75% p.a. | 17,500 USD | 314% | View |
| 5.75% p.a. | 17,500 USD | 314% | View |
| 5.50% p.a. | 17,500 USD | 314% | View |
| 5.50% p.a. | 71,500 USD | 308% | View |
| 5.50% p.a. | 38,500 USD | 189% | View |
| 5.25% p.a. | 17,500 USD | 314% | View |
| 5.00% p.a. | 17,500 USD | 314% | View |
| 4.25% p.a. | 90,000 USD | 173% | View |
| 3.75% p.a. | 127,000 USD | 748% | View |