Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 1 May 2026 8 May 2026 50,000 SGD 1 Month 5.25% p.a. 1 May 2026 8 May 2026 135,000 SGD 1 Month 5.25% p.a. 1 May 2026 8 May 2026 67,500 SGD 1 Month 5.25% p.a. 1 May 2026 8 May 2026 15,000 SGD 1 Month 5.25% p.a. 1 May 2026 8 May 2026 200,000 SGD 1 Month 5.25% p.a. 30 Apr 2026 1 May 2026 24,000 SGD 1 Month 5.25% p.a. 30 Apr 2026 1 May 2026 39,000 SGD 1 Month 5.00% p.a. 30 Apr 2026 1 May 2026 103,000 SGD 1 Month 5.00% p.a. 30 Apr 2026 1 May 2026 50,000 SGD 1 Month 5.00% p.a. 30 Apr 2026 1 May 2026 104,500 SGD 1 Month 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 30 Apr 2026 1 May 2026 8,000 USD 1 Month 6.75% p.a. 30 Apr 2026 1 May 2026 45,000 USD 1 Month 6.75% p.a. 30 Apr 2026 1 May 2026 79,000 USD 6 Months 6.25% p.a. 30 Apr 2026 1 May 2026 59,000 USD 1 Month 6.50% p.a. 30 Apr 2026 1 May 2026 101,000 USD 24 Months 6.25% p.a. 30 Apr 2026 1 May 2026 106,000 USD 24 Months 7.50% p.a. 30 Apr 2026 1 May 2026 185,000 USD 6 Months 6.00% p.a. 30 Apr 2026 1 May 2026 150,000 USD 12 Months 8.00% p.a. 30 Apr 2026 1 May 2026 350,000 USD 6 Months 6.50% p.a. 29 Apr 2026 1 May 2026 17,500 USD 12 Months 7.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 30 Apr 2026 1 May 2026 7,000 EUR 6 Months 5.50% p.a. 30 Apr 2026 1 May 2026 100,000 EUR 12 Months 7.25% p.a. 30 Apr 2026 1 May 2026 35,000 EUR 1 Month 5.75% p.a. 25 Apr 2026 1 May 2026 110,000 EUR 24 Months 8.00% p.a. 21 Apr 2026 22 Apr 2026 15,500 EUR 12 Months 7.00% p.a. 21 Apr 2026 22 Apr 2026 10,000 EUR 12 Months 6.25% p.a. 20 Apr 2026 22 Apr 2026 5,500 EUR 6 Months 5.50% p.a. 20 Apr 2026 22 Apr 2026 29,000 EUR 1 Month 5.75% p.a. 13 Apr 2026 15 Apr 2026 5,000 EUR 6 Months 2.00% p.a. 11 Apr 2026 15 Apr 2026 7,000 EUR 6 Months 2.00% p.a. View all contracts for in or
Loan Start Date: 8 May 2026
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.25% p.a. | 8,000 SGD | No | View |
| 5.25% p.a. | 6,000 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.25% p.a. | 30,000 SGD | No | View |
| 5.50% p.a. | 6,500 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | No | View |
| 5.50% p.a. | 27,000 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 10,000 SGD | No | View |
| 5.75% p.a. | 8,000 SGD | Allowed | View |
| 5.75% p.a. | 18,000 SGD | Allowed | View |
| 5.75% p.a. | 42,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 30,000 SGD | No | View |
| 6.00% p.a. | 27,500 SGD | Allowed | View |
| 6.00% p.a. | 88,000 SGD | Allowed | View |
| 6.00% p.a. | 50,000 SGD | Allowed | View |
| 6.00% p.a. | 50,000 SGD | Allowed | View |
| 6.00% p.a. | 20,000 SGD | No | View |
| 6.00% p.a. | 144,000 SGD | Allowed | View |
| 6.00% p.a. | 100,000 SGD | No | View |
| 6.00% p.a. | 111,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 64,500 SGD | Allowed | View |
| 6.25% p.a. | 73,000 SGD | Allowed | View |
| 6.25% p.a. | 77,500 SGD | Allowed | View |
| 6.25% p.a. | 22,000 SGD | Allowed | View |
| 6.25% p.a. | 186,500 SGD | No | View |
| 6.25% p.a. | 390,000 SGD | Allowed | View |
| 6.50% p.a. | 18,000 SGD | Allowed | View |
| 6.50% p.a. | 15,500 SGD | Allowed | View |
| 6.50% p.a. | 55,500 SGD | Allowed | View |
| 6.50% p.a. | 354,000 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 26,000 SGD | Allowed | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 8.75% p.a. | 335,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.75% p.a. | 9,000 SGD | Allowed | View |
| 4.75% p.a. | 9,000 SGD | Allowed | View |
| 4.75% p.a. | 5,000 SGD | No | View |
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.00% p.a. | 7,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.50% p.a. | 9,000 SGD | Allowed | View |
| 5.50% p.a. | 10,000 SGD | No | View |
| 5.50% p.a. | 35,000 SGD | Allowed | View |
| 5.50% p.a. | 65,500 SGD | Allowed | View |
| 5.75% p.a. | 20,000 SGD | Allowed | View |
| 5.75% p.a. | 28,000 SGD | Allowed | View |
| 5.75% p.a. | 15,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 18,500 SGD | Allowed | View |
| 6.00% p.a. | 15,000 SGD | Allowed | View |
| 6.00% p.a. | 45,500 SGD | Allowed | View |
| 6.00% p.a. | 71,000 SGD | Allowed | View |
| 6.00% p.a. | 100,000 SGD | Allowed | View |
| 6.00% p.a. | 110,000 SGD | Allowed | View |
| 6.50% p.a. | 10,000 SGD | Allowed | View |
| 6.75% p.a. | 100,000 SGD | No | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.00% p.a. | 53,500 SGD | No | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 200,000 SGD | Allowed | View |
| 7.00% p.a. | 50,000 SGD | No | View |
| 7.50% p.a. | 42,000 SGD | Allowed | View |
| 8.00% p.a. | 200,000 SGD | Allowed | View |
| 8.50% p.a. | 508,000 SGD | Allowed | View |
| 8.75% p.a. | 505,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 24,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.25% p.a. | 5,000 SGD | No | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.50% p.a. | 5,000 SGD | No | View |
| 5.50% p.a. | 5,500 SGD | Allowed | View |
| 5.50% p.a. | 99,500 SGD | Allowed | View |
| 5.75% p.a. | 60,500 SGD | Allowed | View |
| 6.00% p.a. | 8,000 SGD | Allowed | View |
| 6.00% p.a. | 14,500 SGD | Allowed | View |
| 6.75% p.a. | 23,000 SGD | No | View |
| 7.00% p.a. | 25,000 SGD | No | View |
| 7.00% p.a. | 11,500 SGD | Allowed | View |
| 9.00% p.a. | 31,500 SGD | Allowed | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 111,000 USD | No | View |
| 7.25% p.a. | 10,000 USD | No | View |
| 7.50% p.a. | 31,000 USD | Allowed | View |
| 7.50% p.a. | 166,500 USD | Allowed | View |
| 7.50% p.a. | 70,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.50% p.a. | 280,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 5,000 USD | No | View |
| 6.00% p.a. | 25,000 USD | Allowed | View |
| 6.25% p.a. | 17,500 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 11,000 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | Allowed | View |
| 7.25% p.a. | 18,000 USD | Allowed | View |
| 7.25% p.a. | 110,000 USD | Allowed | View |
| 7.50% p.a. | 107,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | No | View |
| 8.75% p.a. | 87,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.25% p.a. | 14,000 USD | Allowed | View |
| 7.25% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | No | View |
| 7.75% p.a. | 5,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 14,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.25% p.a. | 56,000 USD | Allowed | View |
| 8.50% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 82,000 USD | Allowed | View |
| 8.50% p.a. | 77,500 USD | Allowed | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 79,500 USD | Allowed | View |
| 9.00% p.a. | 269,000 USD | Allowed | View |
24 Month USD Borrowing Requests
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.50% p.a. | 14,000 USD | No | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 5,500 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.00% p.a. | 8,000 USD | Allowed | View |
| 8.00% p.a. | 7,000 USD | No | View |
| 8.25% p.a. | 62,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 8.50% p.a. | 48,000 USD | Allowed | View |
| 9.00% p.a. | 21,500 USD | Allowed | View |