Find the Latest Bid/Ask Rates

Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.

Created On Payout On For Amount Duration At Rate
31 Jan 2026 1 Feb 2026 6,000 SGD 6 Months 6.50% p.a.
31 Jan 2026 1 Feb 2026 7,000 SGD 1 Month 7.50% p.a.
31 Jan 2026 1 Feb 2026 16,500 SGD 1 Month 6.00% p.a.
31 Jan 2026 1 Feb 2026 25,000 SGD 1 Month 6.00% p.a.
31 Jan 2026 1 Feb 2026 15,000 SGD 1 Month 9.00% p.a.
31 Jan 2026 1 Feb 2026 37,500 SGD 1 Month 6.25% p.a.
31 Jan 2026 1 Feb 2026 25,000 SGD 1 Month 7.00% p.a.
31 Jan 2026 1 Feb 2026 5,500 SGD 1 Month 6.50% p.a.
31 Jan 2026 1 Feb 2026 3,000 SGD 1 Month 5.75% p.a.
31 Jan 2026 1 Feb 2026 37,500 SGD 1 Month 6.50% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
31 Jan 2026 1 Feb 2026 89,000 USD 6 Months 9.00% p.a.
31 Jan 2026 1 Feb 2026 9,500 USD 6 Months 9.00% p.a.
31 Jan 2026 1 Feb 2026 3,500 USD 6 Months 8.00% p.a.
31 Jan 2026 1 Feb 2026 3,000 USD 6 Months 7.00% p.a.
31 Jan 2026 1 Feb 2026 3,000 USD 6 Months 7.00% p.a.
31 Jan 2026 1 Feb 2026 21,500 USD 6 Months 8.00% p.a.
31 Jan 2026 1 Feb 2026 5,000 USD 6 Months 8.00% p.a.
31 Jan 2026 1 Feb 2026 5,000 USD 6 Months 8.00% p.a.
31 Jan 2026 1 Feb 2026 6,500 USD 6 Months 7.50% p.a.
31 Jan 2026 1 Feb 2026 7,000 USD 6 Months 7.50% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
31 Jan 2026 1 Feb 2026 6,000 EUR 1 Month 9.00% p.a.
31 Jan 2026 1 Feb 2026 9,500 EUR 1 Month 9.00% p.a.
31 Jan 2026 1 Feb 2026 4,000 EUR 24 Months 8.25% p.a.
30 Jan 2026 1 Feb 2026 6,000 EUR 6 Months 7.00% p.a.
29 Jan 2026 1 Feb 2026 23,500 EUR 12 Months 7.50% p.a.
29 Jan 2026 1 Feb 2026 7,500 EUR 1 Month 9.00% p.a.
28 Jan 2026 1 Feb 2026 46,500 EUR 24 Months 8.25% p.a.
27 Jan 2026 1 Feb 2026 6,000 EUR 6 Months 7.00% p.a.
26 Jan 2026 1 Feb 2026 13,500 EUR 6 Months 6.50% p.a.
26 Jan 2026 1 Feb 2026 3,000 EUR 12 Months 9.00% p.a.
View all contracts for in or

The Secured Peer-to-Peer Loans Platform is closed for 1 hour

No new 1 February 2026 borrowing requests or lending offers may be submitted at this time.

For loans starting on 8 February 2026, borrowing requests or lending offers may be submitted starting on 1 February 2026, 12:00 AM Singapore time (54 minutes from now).

We use cookies to improve your experience and analyze site traffic. Some cookies are optional and require your consent.

More information