Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 9 Apr 2026 15 Apr 2026 89,500 SGD 1 Month 6.25% p.a. 9 Apr 2026 15 Apr 2026 27,500 SGD 1 Month 6.00% p.a. 9 Apr 2026 15 Apr 2026 60,500 SGD 1 Month 6.25% p.a. 9 Apr 2026 15 Apr 2026 58,000 SGD 1 Month 6.00% p.a. 9 Apr 2026 15 Apr 2026 60,000 SGD 1 Month 6.00% p.a. 8 Apr 2026 15 Apr 2026 76,000 SGD 1 Month 6.00% p.a. 8 Apr 2026 15 Apr 2026 30,500 SGD 1 Month 5.75% p.a. 8 Apr 2026 15 Apr 2026 62,500 SGD 1 Month 5.75% p.a. 8 Apr 2026 15 Apr 2026 91,000 SGD 1 Month 5.50% p.a. 8 Apr 2026 15 Apr 2026 12,500 SGD 12 Months 6.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 8 Apr 2026 15 Apr 2026 18,500 USD 6 Months 6.75% p.a. 8 Apr 2026 15 Apr 2026 37,500 USD 1 Month 6.75% p.a. 8 Apr 2026 15 Apr 2026 116,500 USD 1 Month 7.00% p.a. 8 Apr 2026 15 Apr 2026 29,500 USD 6 Months 7.50% p.a. 8 Apr 2026 15 Apr 2026 20,000 USD 24 Months 8.00% p.a. 8 Apr 2026 15 Apr 2026 84,500 USD 1 Month 7.00% p.a. 8 Apr 2026 15 Apr 2026 7,000 USD 1 Month 7.75% p.a. 8 Apr 2026 15 Apr 2026 192,500 USD 1 Month 8.50% p.a. 8 Apr 2026 15 Apr 2026 120,000 USD 1 Month 7.75% p.a. 8 Apr 2026 15 Apr 2026 86,500 USD 1 Month 7.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 7 Apr 2026 8 Apr 2026 20,000 EUR 24 Months 8.00% p.a. 6 Apr 2026 8 Apr 2026 15,500 EUR 24 Months 5.75% p.a. 3 Apr 2026 8 Apr 2026 20,000 EUR 12 Months 5.00% p.a. 1 Apr 2026 8 Apr 2026 97,000 EUR 6 Months 7.50% p.a. 1 Apr 2026 8 Apr 2026 33,000 EUR 6 Months 7.50% p.a. 31 Mar 2026 1 Apr 2026 12,000 EUR 1 Month 5.75% p.a. 30 Mar 2026 1 Apr 2026 14,500 EUR 6 Months 7.50% p.a. 30 Mar 2026 1 Apr 2026 60,000 EUR 12 Months 9.00% p.a. 30 Mar 2026 1 Apr 2026 51,500 EUR 12 Months 8.50% p.a. 30 Mar 2026 1 Apr 2026 110,000 EUR 24 Months 9.00% p.a. View all contracts for in or
Loan Start Date: 15 April 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 90,000 SGD | 160% | View |
| 6.00% p.a. | 60,000 SGD | 160% | View |
| 6.00% p.a. | 75,500 SGD | 161% | View |
| 5.75% p.a. | 122,000 SGD | 157% | View |
| 5.50% p.a. | 61,000 SGD | 157% | View |
| 5.50% p.a. | 30,500 SGD | 157% | View |
| 4.75% p.a. | 11,000 SGD | 177% | View |
| 4.50% p.a. | 50,000 SGD | 190% | View |
| 4.50% p.a. | 56,500 SGD | 158% | View |
| 4.25% p.a. | 10,000 SGD | 195% | View |
| 4.25% p.a. | 26,500 SGD | 175% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 17,500 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 10,500 SGD | Allowed | View |
| 6.00% p.a. | 18,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 66,500 SGD | No | View |
| 6.00% p.a. | 9,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 9,000 SGD | Allowed | View |
| 6.25% p.a. | 55,500 SGD | No | View |
| 6.25% p.a. | 10,500 SGD | Allowed | View |
| 6.25% p.a. | 92,000 SGD | No | View |
| 6.25% p.a. | 18,000 SGD | Allowed | View |
| 6.25% p.a. | 50,500 SGD | Allowed | View |
| 6.25% p.a. | 69,000 SGD | No | View |
| 6.25% p.a. | 65,500 SGD | No | View |
| 6.50% p.a. | 7,500 SGD | Allowed | View |
| 6.50% p.a. | 21,000 SGD | Allowed | View |
| 6.50% p.a. | 21,000 SGD | Allowed | View |
| 6.50% p.a. | 18,000 SGD | Allowed | View |
| 6.50% p.a. | 143,500 SGD | Allowed | View |
| 6.75% p.a. | 5,500 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 16,500 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 48,000 SGD | No | View |
| 6.75% p.a. | 108,000 SGD | Allowed | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 7.00% p.a. | 80,000 SGD | No | View |
| 7.00% p.a. | 69,000 SGD | No | View |
| 7.00% p.a. | 31,000 SGD | No | View |
| 7.00% p.a. | 50,000 SGD | No | View |
| 7.25% p.a. | 11,500 SGD | Allowed | View |
| 7.50% p.a. | 100,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 10,000 SGD | No | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 7,000 SGD | Allowed | View |
| 6.00% p.a. | 13,000 SGD | No | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.25% p.a. | 9,000 SGD | No | View |
| 6.25% p.a. | 6,500 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | No | View |
| 6.25% p.a. | 8,000 SGD | Allowed | View |
| 6.25% p.a. | 100,000 SGD | Allowed | View |
| 6.25% p.a. | 9,000 SGD | Allowed | View |
| 6.50% p.a. | 10,000 SGD | Allowed | View |
| 6.50% p.a. | 10,000 SGD | Allowed | View |
| 6.50% p.a. | 19,000 SGD | Allowed | View |
| 6.50% p.a. | 56,500 SGD | Allowed | View |
| 6.50% p.a. | 23,500 SGD | No | View |
| 6.50% p.a. | 25,000 SGD | No | View |
| 6.50% p.a. | 25,000 SGD | No | View |
| 6.75% p.a. | 9,000 SGD | Allowed | View |
| 6.75% p.a. | 35,000 SGD | No | View |
| 6.75% p.a. | 21,000 SGD | Allowed | View |
| 6.75% p.a. | 99,500 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.00% p.a. | 53,500 SGD | No | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 11,500 SGD | Allowed | View |
| 7.00% p.a. | 47,000 SGD | Allowed | View |
| 7.00% p.a. | 92,000 SGD | Allowed | View |
| 7.25% p.a. | 60,500 SGD | Allowed | View |
| 7.25% p.a. | 131,000 SGD | Allowed | View |
| 7.50% p.a. | 42,000 SGD | Allowed | View |
| 7.75% p.a. | 248,000 SGD | Allowed | View |
| 8.00% p.a. | 80,000 SGD | No | View |
| 8.00% p.a. | 200,000 SGD | Allowed | View |
| 8.00% p.a. | 150,500 SGD | No | View |
| 8.75% p.a. | 505,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 6,000 SGD | No | View |
| 5.75% p.a. | 5,000 SGD | No | View |
| 6.00% p.a. | 7,500 SGD | Allowed | View |
| 6.50% p.a. | 11,000 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | No | View |
| 7.00% p.a. | 25,000 SGD | No | View |
| 7.00% p.a. | 24,000 SGD | No | View |
| 7.00% p.a. | 100,000 SGD | Allowed | View |
| 7.00% p.a. | 50,000 SGD | Allowed | View |
| 8.00% p.a. | 34,000 SGD | Allowed | View |
| 8.00% p.a. | 300,000 SGD | No | View |
| 9.00% p.a. | 31,500 SGD | Allowed | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.50% p.a. | 88,000 SGD | Allowed | View |
| 8.00% p.a. | 15,000 SGD | Allowed | View |
| 8.00% p.a. | 67,000 SGD | Allowed | View |
| 8.00% p.a. | 157,000 SGD | Allowed | View |
| 8.25% p.a. | 90,000 SGD | Allowed | View |
| 8.50% p.a. | 5,000 SGD | Allowed | View |
| 8.75% p.a. | 36,000 SGD | Allowed | View |
| 9.00% p.a. | 50,000 SGD | Allowed | View |
| 9.00% p.a. | 64,500 SGD | No | View |
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 9,500 USD | Allowed | View |
| 6.75% p.a. | 11,000 USD | Allowed | View |
| 7.00% p.a. | 17,500 USD | Allowed | View |
| 7.00% p.a. | 20,000 USD | Allowed | View |
| 7.00% p.a. | 7,500 USD | Allowed | View |
| 7.25% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 50,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 24,000 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.25% p.a. | 50,000 USD | Allowed | View |
| 8.25% p.a. | 50,000 USD | Allowed | View |
| 8.50% p.a. | 372,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 487,500 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 43,500 USD | No | View |
| 7.00% p.a. | 10,500 USD | No | View |
| 7.00% p.a. | 31,000 USD | No | View |
| 7.25% p.a. | 12,000 USD | Allowed | View |
| 7.25% p.a. | 18,000 USD | Allowed | View |
| 7.50% p.a. | 9,500 USD | Allowed | View |
| 7.50% p.a. | 20,500 USD | Allowed | View |
| 8.25% p.a. | 49,500 USD | Allowed | View |
| 8.50% p.a. | 100,000 USD | Allowed | View |
| 8.50% p.a. | 110,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | No | View |
| 8.00% p.a. | 100,000 USD | Allowed | View |
| 8.50% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 189,500 USD | Allowed | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 8.00% p.a. | 100,000 USD | 162% | View |
| 6.50% p.a. | 36,000 USD | 209% | View |
| 6.25% p.a. | 40,500 USD | 182% | View |
| 6.25% p.a. | 101,000 USD | 159% | View |
| 6.25% p.a. | 28,500 USD | 175% | View |
| 6.00% p.a. | 16,500 USD | 229% | View |
| 5.75% p.a. | 16,500 USD | 229% | View |
| 5.75% p.a. | 52,000 USD | 218% | View |
| 5.50% p.a. | 16,500 USD | 229% | View |
| 3.75% p.a. | 127,000 USD | 561% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 8.00% p.a. | 17,000 USD | Allowed | View |
| 8.00% p.a. | 70,000 USD | Allowed | View |
| 8.25% p.a. | 5,500 USD | Allowed | View |
| 8.25% p.a. | 5,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 8.50% p.a. | 15,000 USD | Allowed | View |
| 8.75% p.a. | 111,000 USD | Allowed | View |
| 9.00% p.a. | 19,000 USD | No | View |
| 9.00% p.a. | 62,000 USD | Allowed | View |