Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 22 Jan 2026 1 Feb 2026 19,000 SGD 12 Months 6.00% p.a. 22 Jan 2026 1 Feb 2026 28,500 SGD 6 Months 7.00% p.a. 22 Jan 2026 1 Feb 2026 58,500 SGD 6 Months 6.00% p.a. 22 Jan 2026 1 Feb 2026 75,000 SGD 1 Month 6.00% p.a. 22 Jan 2026 1 Feb 2026 96,500 SGD 1 Month 6.00% p.a. 22 Jan 2026 1 Feb 2026 45,500 SGD 1 Month 6.00% p.a. 22 Jan 2026 1 Feb 2026 51,000 SGD 1 Month 6.50% p.a. 22 Jan 2026 1 Feb 2026 22,000 SGD 1 Month 5.75% p.a. 22 Jan 2026 1 Feb 2026 75,500 SGD 1 Month 6.00% p.a. 22 Jan 2026 1 Feb 2026 178,000 SGD 1 Month 5.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Jan 2026 1 Feb 2026 152,000 USD 6 Months 8.50% p.a. 22 Jan 2026 1 Feb 2026 95,000 USD 6 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 30,000 USD 24 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 21,000 USD 1 Month 7.25% p.a. 22 Jan 2026 1 Feb 2026 130,500 USD 1 Month 9.00% p.a. 22 Jan 2026 1 Feb 2026 19,500 USD 1 Month 7.25% p.a. 22 Jan 2026 1 Feb 2026 6,000 USD 1 Month 6.50% p.a. 22 Jan 2026 1 Feb 2026 11,500 USD 24 Months 8.00% p.a. 22 Jan 2026 1 Feb 2026 20,500 USD 24 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 30,000 USD 24 Months 9.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Jan 2026 1 Feb 2026 18,000 EUR 12 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 42,000 EUR 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 50,000 EUR 24 Months 8.25% p.a. 21 Jan 2026 22 Jan 2026 87,000 EUR 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 28,000 EUR 12 Months 6.75% p.a. 20 Jan 2026 22 Jan 2026 5,000 EUR 1 Month 6.50% p.a. 19 Jan 2026 22 Jan 2026 25,000 EUR 24 Months 7.00% p.a. 19 Jan 2026 22 Jan 2026 52,000 EUR 12 Months 7.50% p.a. 19 Jan 2026 22 Jan 2026 190,000 EUR 12 Months 8.00% p.a. 19 Jan 2026 22 Jan 2026 190,000 EUR 12 Months 9.00% p.a. View all contracts for in or
Loan Start Date: 1 February 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.75% p.a. | 776,500 SGD | 160% | View |
| 5.50% p.a. | 75,500 SGD | 161% | View |
| 5.50% p.a. | 75,500 SGD | 162% | View |
| 5.50% p.a. | 142,500 SGD | 162% | View |
| 5.50% p.a. | 148,000 SGD | 163% | View |
| 5.50% p.a. | 113,000 SGD | 160% | View |
| 5.50% p.a. | 112,500 SGD | 160% | View |
| 5.50% p.a. | 112,500 SGD | 160% | View |
| 5.50% p.a. | 37,500 SGD | 160% | View |
| 5.50% p.a. | 37,500 SGD | 160% | View |
| 5.25% p.a. | 43,500 SGD | 160% | View |
| 5.25% p.a. | 148,500 SGD | 162% | View |
| 5.25% p.a. | 142,000 SGD | 161% | View |
| 5.25% p.a. | 56,000 SGD | 163% | View |
| 5.25% p.a. | 85,000 SGD | 235% | View |
| 5.25% p.a. | 74,000 SGD | 163% | View |
| 5.25% p.a. | 37,000 SGD | 163% | View |
| 5.25% p.a. | 18,000 SGD | 167% | View |
| 5.00% p.a. | 24,500 SGD | 163% | View |
| 4.75% p.a. | 12,000 SGD | 166% | View |
| 4.75% p.a. | 11,500 SGD | 173% | View |
| 4.75% p.a. | 22,000 SGD | 181% | View |
| 4.75% p.a. | 10,000 SGD | 199% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 8,000 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 13,500 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | No | View |
| 6.00% p.a. | 3,000 SGD | No | View |
| 6.00% p.a. | 30,000 SGD | No | View |
| 6.00% p.a. | 20,000 SGD | Allowed | View |
| 6.25% p.a. | 3,000 SGD | Allowed | View |
| 6.50% p.a. | 6,500 SGD | Allowed | View |
| 6.75% p.a. | 24,000 SGD | Allowed | View |
| 6.75% p.a. | 96,500 SGD | No | View |
| 7.00% p.a. | 50,000 SGD | No | View |
| 7.00% p.a. | 94,500 SGD | No | View |
| 7.50% p.a. | 34,000 SGD | Allowed | View |
| 7.75% p.a. | 48,000 SGD | No | View |
| 7.75% p.a. | 100,000 SGD | No | View |
| 8.00% p.a. | 60,000 SGD | No | View |
| 8.00% p.a. | 108,500 SGD | Allowed | View |
| 8.00% p.a. | 250,000 SGD | Allowed | View |
| 8.50% p.a. | 190,000 SGD | Allowed | View |
| 9.00% p.a. | 111,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.50% p.a. | 80,000 SGD | 282% | View |
| 5.50% p.a. | 120,000 SGD | 288% | View |
| 5.50% p.a. | 114,000 SGD | 201% | View |
| 5.25% p.a. | 30,000 SGD | 200% | View |
| 5.25% p.a. | 178,000 SGD | 203% | View |
| 5.25% p.a. | 59,000 SGD | 204% | View |
| 5.25% p.a. | 60,000 SGD | 200% | View |
| 5.25% p.a. | 15,000 SGD | 200% | View |
| 5.25% p.a. | 15,000 SGD | 200% | View |
| 5.00% p.a. | 58,000 SGD | 200% | View |
| 4.25% p.a. | 6,000 SGD | 166% | View |
| 4.00% p.a. | 136,000 SGD | 210% | View |
| 4.00% p.a. | 9,500 SGD | 204% | View |
| 4.00% p.a. | 5,000 SGD | 199% | View |
| 4.00% p.a. | 5,000 SGD | 199% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 3,000 SGD | Allowed | View |
| 5.25% p.a. | 4,000 SGD | No | View |
| 5.50% p.a. | 4,000 SGD | Allowed | View |
| 5.75% p.a. | 6,500 SGD | Allowed | View |
| 5.75% p.a. | 3,000 SGD | Allowed | View |
| 5.75% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 3,000 SGD | Allowed | View |
| 6.50% p.a. | 16,000 SGD | Allowed | View |
| 6.75% p.a. | 37,500 SGD | No | View |
| 7.00% p.a. | 20,000 SGD | No | View |
| 7.50% p.a. | 86,000 SGD | Allowed | View |
| 7.75% p.a. | 140,500 SGD | Allowed | View |
| 8.75% p.a. | 100,000 SGD | No | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 75,500 SGD | Allowed | View |
| 9.00% p.a. | 195,000 SGD | No | View |
| 9.00% p.a. | 100,000 SGD | No | View |
12 Month SGD Borrowing Requests
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 5,500 USD | Allowed | View |
| 6.75% p.a. | 6,500 USD | Allowed | View |
| 6.75% p.a. | 3,500 USD | Allowed | View |
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 7.25% p.a. | 3,500 USD | Allowed | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 35,000 USD | Allowed | View |
| 8.00% p.a. | 23,500 USD | Allowed | View |
| 8.50% p.a. | 128,000 USD | Allowed | View |
| 9.00% p.a. | 3,000 USD | Allowed | View |
| 9.00% p.a. | 6,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 8.00% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 21,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | No | View |
| 8.75% p.a. | 40,000 USD | Allowed | View |
| 9.00% p.a. | 22,000 USD | Allowed | View |
| 9.00% p.a. | 11,000 USD | Allowed | View |
| 9.00% p.a. | 89,000 USD | Allowed | View |
| 9.00% p.a. | 161,500 USD | Allowed | View |
12 Month USD Borrowing Requests
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 9.00% p.a. | 30,000 USD | 161% | View |
| 8.00% p.a. | 145,500 USD | 189% | View |
| 6.50% p.a. | 500,000 USD | 365% | View |
| 6.00% p.a. | 19,500 USD | 240% | View |
| 5.75% p.a. | 17,500 USD | 268% | View |
| 5.75% p.a. | 17,500 USD | 268% | View |
| 5.50% p.a. | 17,500 USD | 268% | View |
| 5.50% p.a. | 71,500 USD | 262% | View |
| 5.25% p.a. | 17,500 USD | 268% | View |
| 5.00% p.a. | 17,500 USD | 354% | View |
| 5.00% p.a. | 17,500 USD | 268% | View |
| 3.75% p.a. | 127,000 USD | 654% | View |
| 3.00% p.a. | 12,000 USD | 1,171% | View |