Find the Latest Bid/Ask Rates

Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.

Created On Payout On For Amount Duration At Rate
31 Oct 2025 1 Nov 2025 38,000 SGD 1 Month 4.00% p.a.
31 Oct 2025 1 Nov 2025 20,000 SGD 12 Months 6.75% p.a.
31 Oct 2025 1 Nov 2025 30,000 SGD 12 Months 6.75% p.a.
31 Oct 2025 1 Nov 2025 50,000 SGD 6 Months 5.50% p.a.
31 Oct 2025 1 Nov 2025 10,500 SGD 1 Month 5.00% p.a.
31 Oct 2025 1 Nov 2025 11,000 SGD 1 Month 5.00% p.a.
31 Oct 2025 1 Nov 2025 19,000 SGD 1 Month 5.25% p.a.
31 Oct 2025 1 Nov 2025 100,000 SGD 6 Months 5.50% p.a.
31 Oct 2025 1 Nov 2025 9,500 SGD 1 Month 5.25% p.a.
31 Oct 2025 1 Nov 2025 32,500 SGD 6 Months 5.75% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
31 Oct 2025 1 Nov 2025 11,500 USD 12 Months 6.50% p.a.
31 Oct 2025 1 Nov 2025 3,000 USD 1 Month 7.25% p.a.
31 Oct 2025 1 Nov 2025 3,000 USD 1 Month 7.25% p.a.
31 Oct 2025 1 Nov 2025 12,000 USD 1 Month 7.50% p.a.
31 Oct 2025 1 Nov 2025 100,000 USD 12 Months 9.00% p.a.
31 Oct 2025 1 Nov 2025 77,000 USD 1 Month 8.25% p.a.
31 Oct 2025 1 Nov 2025 3,500 USD 24 Months 7.25% p.a.
31 Oct 2025 1 Nov 2025 80,500 USD 24 Months 9.00% p.a.
31 Oct 2025 1 Nov 2025 7,500 USD 12 Months 6.50% p.a.
31 Oct 2025 1 Nov 2025 37,000 USD 24 Months 7.25% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
31 Oct 2025 1 Nov 2025 5,000 EUR 24 Months 6.50% p.a.
31 Oct 2025 1 Nov 2025 7,000 EUR 1 Month 6.00% p.a.
31 Oct 2025 1 Nov 2025 7,000 EUR 1 Month 5.75% p.a.
31 Oct 2025 1 Nov 2025 26,000 EUR 12 Months 7.00% p.a.
30 Oct 2025 1 Nov 2025 8,500 EUR 6 Months 6.00% p.a.
30 Oct 2025 1 Nov 2025 5,000 EUR 24 Months 6.50% p.a.
30 Oct 2025 1 Nov 2025 9,500 EUR 12 Months 6.50% p.a.
27 Oct 2025 1 Nov 2025 14,000 EUR 12 Months 6.50% p.a.
27 Oct 2025 1 Nov 2025 25,500 EUR 1 Month 5.00% p.a.
26 Oct 2025 1 Nov 2025 21,000 EUR 12 Months 6.00% p.a.
View all contracts for in or

The Secured Peer-to-Peer Loans Platform is closed for 1 hour

No new 1 November 2025 borrowing requests or lending offers may be submitted at this time.

For loans starting on 8 November 2025, borrowing requests or lending offers may be submitted starting on 1 November 2025, 12:00 AM Singapore time (23 minutes from now).

We use cookies to improve your experience and analyze site traffic. Some cookies are optional and require your consent.

More information