Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 22 Apr 2026 1 May 2026 89,000 SGD 1 Month 4.75% p.a. 22 Apr 2026 1 May 2026 91,500 SGD 1 Month 5.50% p.a. 22 Apr 2026 1 May 2026 91,500 SGD 1 Month 5.50% p.a. 22 Apr 2026 1 May 2026 54,000 SGD 1 Month 5.75% p.a. 22 Apr 2026 1 May 2026 121,000 SGD 1 Month 5.50% p.a. 22 Apr 2026 1 May 2026 122,000 SGD 1 Month 5.50% p.a. 22 Apr 2026 1 May 2026 61,000 SGD 1 Month 5.50% p.a. 22 Apr 2026 1 May 2026 60,000 SGD 1 Month 5.50% p.a. 22 Apr 2026 1 May 2026 62,000 SGD 1 Month 5.75% p.a. 22 Apr 2026 1 May 2026 119,000 SGD 1 Month 5.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Apr 2026 1 May 2026 234,000 USD 12 Months 7.25% p.a. 22 Apr 2026 1 May 2026 16,500 USD 1 Month 7.00% p.a. 22 Apr 2026 1 May 2026 5,000 USD 1 Month 6.00% p.a. 22 Apr 2026 1 May 2026 112,500 USD 1 Month 6.50% p.a. 22 Apr 2026 1 May 2026 19,000 USD 1 Month 6.75% p.a. 22 Apr 2026 1 May 2026 21,500 USD 1 Month 6.50% p.a. 22 Apr 2026 1 May 2026 19,000 USD 1 Month 6.00% p.a. 22 Apr 2026 1 May 2026 90,500 USD 1 Month 6.50% p.a. 22 Apr 2026 1 May 2026 24,000 USD 1 Month 6.50% p.a. 21 Apr 2026 22 Apr 2026 7,500 USD 1 Month 6.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 21 Apr 2026 22 Apr 2026 15,500 EUR 12 Months 7.00% p.a. 21 Apr 2026 22 Apr 2026 10,000 EUR 12 Months 6.25% p.a. 20 Apr 2026 22 Apr 2026 5,500 EUR 6 Months 5.50% p.a. 20 Apr 2026 22 Apr 2026 29,000 EUR 1 Month 5.75% p.a. 13 Apr 2026 15 Apr 2026 5,000 EUR 6 Months 2.00% p.a. 11 Apr 2026 15 Apr 2026 7,000 EUR 6 Months 2.00% p.a. 7 Apr 2026 8 Apr 2026 20,000 EUR 24 Months 8.00% p.a. 6 Apr 2026 8 Apr 2026 15,500 EUR 24 Months 5.75% p.a. 3 Apr 2026 8 Apr 2026 20,000 EUR 12 Months 5.00% p.a. 1 Apr 2026 8 Apr 2026 97,000 EUR 6 Months 7.50% p.a. View all contracts for in or
Loan Start Date: 1 May 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.50% p.a. | 61,000 SGD | 161% | View |
| 5.50% p.a. | 61,000 SGD | 161% | View |
| 5.50% p.a. | 61,000 SGD | 161% | View |
| 5.50% p.a. | 61,000 SGD | 161% | View |
| 5.25% p.a. | 47,500 SGD | 162% | View |
| 5.25% p.a. | 30,500 SGD | 161% | View |
| 5.25% p.a. | 30,500 SGD | 161% | View |
| 5.25% p.a. | 21,500 SGD | 164% | View |
| 5.25% p.a. | 41,500 SGD | 162% | View |
| 5.25% p.a. | 20,000 SGD | 246% | View |
| 4.75% p.a. | 10,500 SGD | 185% | View |
| 4.75% p.a. | 10,500 SGD | 185% | View |
| 4.75% p.a. | 11,000 SGD | 176% | View |
| 4.50% p.a. | 10,000 SGD | 194% | View |
| 4.50% p.a. | 9,500 SGD | 204% | View |
| 4.50% p.a. | 9,000 SGD | 216% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 8,000 SGD | Allowed | View |
| 5.50% p.a. | 6,500 SGD | Allowed | View |
| 5.50% p.a. | 10,000 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | No | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 10,000 SGD | No | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 8,000 SGD | Allowed | View |
| 6.00% p.a. | 34,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 50,000 SGD | Allowed | View |
| 6.00% p.a. | 99,500 SGD | Allowed | View |
| 6.00% p.a. | 142,000 SGD | No | View |
| 6.00% p.a. | 48,000 SGD | Allowed | View |
| 6.00% p.a. | 140,500 SGD | Allowed | View |
| 6.00% p.a. | 100,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 6,500 SGD | Allowed | View |
| 6.25% p.a. | 18,000 SGD | Allowed | View |
| 6.25% p.a. | 71,000 SGD | No | View |
| 6.25% p.a. | 44,000 SGD | No | View |
| 6.25% p.a. | 64,500 SGD | Allowed | View |
| 6.25% p.a. | 219,500 SGD | Allowed | View |
| 6.50% p.a. | 18,000 SGD | Allowed | View |
| 6.50% p.a. | 15,500 SGD | Allowed | View |
| 6.50% p.a. | 33,500 SGD | Allowed | View |
| 6.50% p.a. | 91,500 SGD | Allowed | View |
| 6.75% p.a. | 5,500 SGD | Allowed | View |
| 6.75% p.a. | 16,500 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 100,000 SGD | No | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.25% p.a. | 94,000 SGD | Allowed | View |
| 7.25% p.a. | 40,000 SGD | Allowed | View |
| 7.50% p.a. | 200,000 SGD | Allowed | View |
| 8.00% p.a. | 201,000 SGD | No | View |
| 8.00% p.a. | 300,500 SGD | Allowed | View |
| 8.75% p.a. | 335,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | No | View |
| 5.00% p.a. | 6,500 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.25% p.a. | 7,000 SGD | Allowed | View |
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.50% p.a. | 9,000 SGD | Allowed | View |
| 5.75% p.a. | 20,000 SGD | No | View |
| 5.75% p.a. | 20,000 SGD | No | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 18,500 SGD | Allowed | View |
| 6.00% p.a. | 15,000 SGD | Allowed | View |
| 6.00% p.a. | 15,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | No | View |
| 6.25% p.a. | 9,000 SGD | No | View |
| 6.25% p.a. | 6,500 SGD | Allowed | View |
| 6.25% p.a. | 8,000 SGD | Allowed | View |
| 6.25% p.a. | 80,000 SGD | Allowed | View |
| 6.25% p.a. | 196,000 SGD | Allowed | View |
| 6.50% p.a. | 10,000 SGD | Allowed | View |
| 6.50% p.a. | 11,000 SGD | Allowed | View |
| 6.50% p.a. | 185,500 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | No | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.00% p.a. | 53,500 SGD | No | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 11,500 SGD | Allowed | View |
| 7.25% p.a. | 210,000 SGD | Allowed | View |
| 7.50% p.a. | 42,000 SGD | Allowed | View |
| 8.00% p.a. | 200,000 SGD | Allowed | View |
| 8.75% p.a. | 505,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | No | View |
| 5.50% p.a. | 18,500 SGD | Allowed | View |
| 5.50% p.a. | 9,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | No | View |
| 6.50% p.a. | 10,000 SGD | No | View |
| 6.50% p.a. | 8,000 SGD | Allowed | View |
| 6.50% p.a. | 99,500 SGD | Allowed | View |
| 6.75% p.a. | 157,000 SGD | Allowed | View |
| 7.00% p.a. | 25,000 SGD | No | View |
| 7.00% p.a. | 11,500 SGD | Allowed | View |
| 8.00% p.a. | 120,000 SGD | Allowed | View |
| 9.00% p.a. | 31,500 SGD | Allowed | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 11,000 USD | Allowed | View |
| 6.75% p.a. | 6,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 83,500 USD | Allowed | View |
| 7.00% p.a. | 68,000 USD | Allowed | View |
| 7.25% p.a. | 10,000 USD | No | View |
| 7.25% p.a. | 50,000 USD | No | View |
| 7.25% p.a. | 30,000 USD | Allowed | View |
| 7.50% p.a. | 102,000 USD | Allowed | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 48,500 USD | Allowed | View |
| 7.50% p.a. | 20,500 USD | No | View |
| 7.50% p.a. | 56,000 USD | Allowed | View |
| 7.50% p.a. | 259,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.00% p.a. | 100,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 12,000 USD | Allowed | View |
| 7.00% p.a. | 7,000 USD | Allowed | View |
| 7.25% p.a. | 25,000 USD | Allowed | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | No | View |
| 7.75% p.a. | 5,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.50% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 82,000 USD | Allowed | View |
| 8.50% p.a. | 287,000 USD | Allowed | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 79,500 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.50% p.a. | 36,000 USD | 215% | View |
| 6.25% p.a. | 40,500 USD | 187% | View |
| 6.25% p.a. | 101,000 USD | 163% | View |
| 6.25% p.a. | 28,500 USD | 179% | View |
| 6.00% p.a. | 16,500 USD | 235% | View |
| 5.75% p.a. | 52,000 USD | 223% | View |
| 5.75% p.a. | 18,500 USD | 209% | View |
| 5.50% p.a. | 16,500 USD | 235% | View |
| 3.75% p.a. | 127,000 USD | 570% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 8.00% p.a. | 5,500 USD | No | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 5,500 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.00% p.a. | 8,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 8.50% p.a. | 20,000 USD | Allowed | View |
| 9.00% p.a. | 62,000 USD | Allowed | View |
| 9.00% p.a. | 21,500 USD | Allowed | View |