Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 15 Apr 2026 22 Apr 2026 107,000 SGD 1 Month 5.75% p.a. 15 Apr 2026 22 Apr 2026 189,500 SGD 1 Month 5.75% p.a. 15 Apr 2026 22 Apr 2026 6,000 SGD 1 Month 5.50% p.a. 15 Apr 2026 22 Apr 2026 63,000 SGD 1 Month 6.50% p.a. 15 Apr 2026 22 Apr 2026 94,500 SGD 1 Month 6.50% p.a. 15 Apr 2026 22 Apr 2026 150,000 SGD 1 Month 6.50% p.a. 15 Apr 2026 22 Apr 2026 65,500 SGD 1 Month 6.25% p.a. 15 Apr 2026 22 Apr 2026 50,500 SGD 1 Month 6.25% p.a. 15 Apr 2026 22 Apr 2026 18,000 SGD 1 Month 6.00% p.a. 15 Apr 2026 22 Apr 2026 43,500 SGD 1 Month 6.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 15 Apr 2026 22 Apr 2026 49,500 USD 6 Months 8.25% p.a. 15 Apr 2026 22 Apr 2026 15,500 USD 6 Months 6.50% p.a. 15 Apr 2026 22 Apr 2026 46,500 USD 1 Month 6.50% p.a. 15 Apr 2026 22 Apr 2026 15,000 USD 12 Months 8.00% p.a. 15 Apr 2026 22 Apr 2026 15,000 USD 12 Months 8.00% p.a. 15 Apr 2026 22 Apr 2026 31,000 USD 12 Months 7.00% p.a. 15 Apr 2026 22 Apr 2026 107,500 USD 12 Months 8.50% p.a. 15 Apr 2026 22 Apr 2026 24,500 USD 1 Month 5.50% p.a. 15 Apr 2026 22 Apr 2026 74,500 USD 1 Month 7.00% p.a. 14 Apr 2026 15 Apr 2026 12,500 USD 6 Months 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 13 Apr 2026 15 Apr 2026 5,000 EUR 6 Months 2.00% p.a. 11 Apr 2026 15 Apr 2026 7,000 EUR 6 Months 2.00% p.a. 7 Apr 2026 8 Apr 2026 20,000 EUR 24 Months 8.00% p.a. 6 Apr 2026 8 Apr 2026 15,500 EUR 24 Months 5.75% p.a. 3 Apr 2026 8 Apr 2026 20,000 EUR 12 Months 5.00% p.a. 1 Apr 2026 8 Apr 2026 97,000 EUR 6 Months 7.50% p.a. 1 Apr 2026 8 Apr 2026 33,000 EUR 6 Months 7.50% p.a. 31 Mar 2026 1 Apr 2026 12,000 EUR 1 Month 5.75% p.a. 30 Mar 2026 1 Apr 2026 14,500 EUR 6 Months 7.50% p.a. 30 Mar 2026 1 Apr 2026 60,000 EUR 12 Months 9.00% p.a. View all contracts for in or
Loan Start Date: 22 April 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.75% p.a. | 94,500 SGD | 160% | View |
| 5.50% p.a. | 43,500 SGD | 161% | View |
| 5.50% p.a. | 121,500 SGD | 160% | View |
| 5.50% p.a. | 121,500 SGD | 160% | View |
| 5.50% p.a. | 91,000 SGD | 161% | View |
| 5.50% p.a. | 94,500 SGD | 160% | View |
| 5.50% p.a. | 63,000 SGD | 160% | View |
| 5.50% p.a. | 63,000 SGD | 160% | View |
| 5.50% p.a. | 63,000 SGD | 160% | View |
| 5.25% p.a. | 40,500 SGD | 160% | View |
| 5.25% p.a. | 76,500 SGD | 161% | View |
| 5.25% p.a. | 25,000 SGD | 195% | View |
| 5.25% p.a. | 31,500 SGD | 160% | View |
| 5.25% p.a. | 20,000 SGD | 162% | View |
| 5.25% p.a. | 50,500 SGD | 161% | View |
| 5.00% p.a. | 31,000 SGD | 163% | View |
| 5.00% p.a. | 11,000 SGD | 180% | View |
| 4.75% p.a. | 10,500 SGD | 188% | View |
| 4.50% p.a. | 12,000 SGD | 165% | View |
| 4.50% p.a. | 12,000 SGD | 165% | View |
| 4.50% p.a. | 9,500 SGD | 208% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 5,000 SGD | No | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 9,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | No | View |
| 6.00% p.a. | 7,000 SGD | Allowed | View |
| 6.00% p.a. | 6,500 SGD | Allowed | View |
| 6.00% p.a. | 8,000 SGD | Allowed | View |
| 6.25% p.a. | 9,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 25,000 SGD | No | View |
| 6.50% p.a. | 21,000 SGD | Allowed | View |
| 6.50% p.a. | 21,000 SGD | Allowed | View |
| 6.50% p.a. | 18,000 SGD | Allowed | View |
| 6.50% p.a. | 29,500 SGD | Allowed | View |
| 6.50% p.a. | 18,000 SGD | Allowed | View |
| 6.50% p.a. | 60,000 SGD | No | View |
| 6.50% p.a. | 14,000 SGD | Allowed | View |
| 6.50% p.a. | 110,000 SGD | No | View |
| 6.50% p.a. | 15,500 SGD | Allowed | View |
| 6.75% p.a. | 5,500 SGD | Allowed | View |
| 6.75% p.a. | 16,500 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 48,000 SGD | No | View |
| 6.75% p.a. | 108,000 SGD | Allowed | View |
| 6.75% p.a. | 50,500 SGD | Allowed | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 7.00% p.a. | 31,000 SGD | No | View |
| 7.25% p.a. | 11,500 SGD | Allowed | View |
| 7.25% p.a. | 94,000 SGD | Allowed | View |
| 7.25% p.a. | 40,000 SGD | Allowed | View |
| 7.75% p.a. | 305,000 SGD | Allowed | View |
| 8.00% p.a. | 248,500 SGD | Allowed | View |
| 8.25% p.a. | 866,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 29,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 18,500 SGD | Allowed | View |
| 6.00% p.a. | 19,000 SGD | Allowed | View |
| 6.00% p.a. | 15,000 SGD | Allowed | View |
| 6.25% p.a. | 9,000 SGD | No | View |
| 6.25% p.a. | 6,500 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | No | View |
| 6.25% p.a. | 8,000 SGD | Allowed | View |
| 6.25% p.a. | 9,000 SGD | Allowed | View |
| 6.25% p.a. | 56,500 SGD | Allowed | View |
| 6.25% p.a. | 179,500 SGD | Allowed | View |
| 6.50% p.a. | 10,000 SGD | Allowed | View |
| 6.50% p.a. | 25,000 SGD | No | View |
| 6.50% p.a. | 25,000 SGD | No | View |
| 6.50% p.a. | 315,500 SGD | Allowed | View |
| 6.50% p.a. | 53,000 SGD | No | View |
| 6.50% p.a. | 100,000 SGD | Allowed | View |
| 6.75% p.a. | 9,000 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.00% p.a. | 53,500 SGD | No | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 11,500 SGD | Allowed | View |
| 7.25% p.a. | 60,500 SGD | Allowed | View |
| 7.50% p.a. | 42,000 SGD | Allowed | View |
| 7.50% p.a. | 80,000 SGD | No | View |
| 7.75% p.a. | 5,000 SGD | No | View |
| 8.00% p.a. | 200,000 SGD | Allowed | View |
| 8.50% p.a. | 310,000 SGD | Allowed | View |
| 8.75% p.a. | 505,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 10,000 SGD | No | View |
| 6.50% p.a. | 5,000 SGD | No | View |
| 7.00% p.a. | 25,000 SGD | No | View |
| 7.00% p.a. | 10,000 SGD | Allowed | View |
| 7.00% p.a. | 99,500 SGD | No | View |
| 7.25% p.a. | 157,000 SGD | Allowed | View |
| 8.00% p.a. | 120,000 SGD | Allowed | View |
| 8.00% p.a. | 23,000 SGD | No | View |
| 9.00% p.a. | 31,500 SGD | Allowed | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 9,500 USD | Allowed | View |
| 6.75% p.a. | 11,000 USD | Allowed | View |
| 6.75% p.a. | 19,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 7,500 USD | No | View |
| 7.00% p.a. | 15,000 USD | Allowed | View |
| 7.25% p.a. | 10,000 USD | Allowed | View |
| 7.25% p.a. | 10,000 USD | No | View |
| 7.25% p.a. | 50,000 USD | No | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 102,000 USD | Allowed | View |
| 7.50% p.a. | 110,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 8.00% p.a. | 24,000 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.00% p.a. | 21,500 USD | No | View |
| 8.25% p.a. | 165,500 USD | Allowed | View |
| 8.50% p.a. | 222,000 USD | Allowed | View |
| 8.75% p.a. | 56,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 487,500 USD | Allowed | View |
6 Month USD Borrowing Requests
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.75% p.a. | 5,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | No | View |
| 8.50% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 82,000 USD | Allowed | View |
| 8.50% p.a. | 100,000 USD | Allowed | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.50% p.a. | 36,000 USD | 220% | View |
| 6.25% p.a. | 40,500 USD | 192% | View |
| 6.25% p.a. | 101,000 USD | 167% | View |
| 6.25% p.a. | 28,500 USD | 184% | View |
| 6.00% p.a. | 16,500 USD | 241% | View |
| 5.75% p.a. | 16,500 USD | 241% | View |
| 5.75% p.a. | 52,000 USD | 229% | View |
| 5.75% p.a. | 18,500 USD | 215% | View |
| 5.50% p.a. | 16,500 USD | 241% | View |
| 3.75% p.a. | 127,000 USD | 584% | View |