Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 22 Nov 2025 1 Dec 2025 54,000 SGD 6 Months 4.50% p.a. 22 Nov 2025 1 Dec 2025 20,000 SGD 1 Month 6.00% p.a. 22 Nov 2025 1 Dec 2025 20,000 SGD 1 Month 5.50% p.a. 22 Nov 2025 1 Dec 2025 10,000 SGD 1 Month 5.25% p.a. 22 Nov 2025 1 Dec 2025 8,500 SGD 6 Months 4.00% p.a. 22 Nov 2025 1 Dec 2025 15,500 SGD 6 Months 5.00% p.a. 22 Nov 2025 1 Dec 2025 5,000 SGD 12 Months 4.00% p.a. 22 Nov 2025 1 Dec 2025 157,000 SGD 1 Month 5.75% p.a. 22 Nov 2025 1 Dec 2025 40,500 SGD 1 Month 5.25% p.a. 22 Nov 2025 1 Dec 2025 10,000 SGD 1 Month 5.25% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Nov 2025 1 Dec 2025 12,000 USD 12 Months 7.00% p.a. 22 Nov 2025 1 Dec 2025 20,000 USD 12 Months 7.25% p.a. 22 Nov 2025 1 Dec 2025 41,000 USD 6 Months 7.50% p.a. 22 Nov 2025 1 Dec 2025 92,500 USD 1 Month 6.25% p.a. 22 Nov 2025 1 Dec 2025 60,500 USD 1 Month 6.00% p.a. 22 Nov 2025 1 Dec 2025 13,000 USD 1 Month 7.00% p.a. 21 Nov 2025 22 Nov 2025 8,000 USD 6 Months 6.00% p.a. 21 Nov 2025 22 Nov 2025 8,000 USD 12 Months 6.25% p.a. 21 Nov 2025 22 Nov 2025 20,500 USD 6 Months 7.00% p.a. 21 Nov 2025 22 Nov 2025 8,000 USD 6 Months 6.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Nov 2025 1 Dec 2025 7,000 EUR 24 Months 7.75% p.a. 22 Nov 2025 1 Dec 2025 8,500 EUR 1 Month 6.00% p.a. 21 Nov 2025 22 Nov 2025 6,000 EUR 12 Months 7.00% p.a. 21 Nov 2025 22 Nov 2025 3,000 EUR 1 Month 5.00% p.a. 21 Nov 2025 22 Nov 2025 20,000 EUR 6 Months 6.00% p.a. 21 Nov 2025 22 Nov 2025 20,000 EUR 6 Months 6.00% p.a. 20 Nov 2025 22 Nov 2025 74,000 EUR 1 Month 6.00% p.a. 20 Nov 2025 22 Nov 2025 50,000 EUR 12 Months 6.00% p.a. 20 Nov 2025 22 Nov 2025 3,000 EUR 12 Months 6.50% p.a. 20 Nov 2025 22 Nov 2025 6,500 EUR 12 Months 6.50% p.a. View all contracts for in or
Loan Start Date: 1 December 2025
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.25% p.a. | 4,000 SGD | Allowed | View |
| 4.50% p.a. | 3,000 SGD | Allowed | View |
| 5.00% p.a. | 3,000 SGD | No | View |
| 5.00% p.a. | 9,000 SGD | No | View |
| 5.25% p.a. | 3,000 SGD | Allowed | View |
| 5.25% p.a. | 4,000 SGD | Allowed | View |
| 5.25% p.a. | 5,500 SGD | Allowed | View |
| 5.25% p.a. | 23,000 SGD | No | View |
| 5.50% p.a. | 3,500 SGD | Allowed | View |
| 5.50% p.a. | 19,500 SGD | Allowed | View |
| 5.50% p.a. | 7,500 SGD | Allowed | View |
| 5.50% p.a. | 15,500 SGD | No | View |
| 5.75% p.a. | 4,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 15,000 SGD | Allowed | View |
| 6.00% p.a. | 38,000 SGD | No | View |
| 6.00% p.a. | 89,000 SGD | Allowed | View |
| 6.00% p.a. | 100,000 SGD | No | View |
| 6.25% p.a. | 4,500 SGD | Allowed | View |
| 6.25% p.a. | 55,500 SGD | Allowed | View |
| 6.25% p.a. | 18,000 SGD | Allowed | View |
| 8.00% p.a. | 31,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.50% p.a. | 20,500 SGD | Allowed | View |
| 5.00% p.a. | 8,500 SGD | No | View |
| 5.00% p.a. | 10,000 SGD | No | View |
| 5.50% p.a. | 6,000 SGD | Allowed | View |
| 5.50% p.a. | 6,000 SGD | Allowed | View |
| 5.50% p.a. | 36,500 SGD | Allowed | View |
| 5.75% p.a. | 8,500 SGD | Allowed | View |
| 5.75% p.a. | 42,000 SGD | No | View |
| 5.75% p.a. | 69,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 14,000 SGD | Allowed | View |
| 6.00% p.a. | 14,500 SGD | Allowed | View |
| 6.00% p.a. | 127,500 SGD | Allowed | View |
| 6.50% p.a. | 231,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 4,500 SGD | Allowed | View |
| 5.50% p.a. | 6,000 SGD | No | View |
| 5.75% p.a. | 7,000 SGD | No | View |
| 5.75% p.a. | 3,500 SGD | Allowed | View |
| 5.75% p.a. | 9,000 SGD | Allowed | View |
| 6.00% p.a. | 13,500 SGD | Allowed | View |
| 6.00% p.a. | 106,500 SGD | No | View |
| 6.00% p.a. | 105,500 SGD | No | View |
| 6.00% p.a. | 30,000 SGD | No | View |
| 6.50% p.a. | 5,500 SGD | Allowed | View |
| 6.50% p.a. | 107,500 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 4,000 USD | Allowed | View |
| 7.25% p.a. | 3,500 USD | Allowed | View |
| 7.25% p.a. | 44,500 USD | Allowed | View |
| 7.50% p.a. | 3,500 USD | Allowed | View |
| 7.50% p.a. | 8,000 USD | No | View |
| 7.50% p.a. | 150,500 USD | No | View |
| 7.50% p.a. | 78,000 USD | Allowed | View |
| 7.75% p.a. | 15,000 USD | Allowed | View |
| 7.75% p.a. | 177,500 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 8,000 USD | Allowed | View |
| 8.00% p.a. | 103,000 USD | Allowed | View |
| 8.75% p.a. | 247,500 USD | Allowed | View |
| 9.00% p.a. | 110,000 USD | Allowed | View |
| 9.00% p.a. | 148,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 3,000 USD | No | View |
| 6.75% p.a. | 5,000 USD | No | View |
| 7.50% p.a. | 4,000 USD | Allowed | View |
| 7.50% p.a. | 8,000 USD | Allowed | View |
| 7.50% p.a. | 11,500 USD | Allowed | View |
| 7.50% p.a. | 17,000 USD | Allowed | View |
| 7.75% p.a. | 16,000 USD | Allowed | View |
| 8.00% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 38,500 USD | No | View |
| 8.50% p.a. | 38,500 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 7.00% p.a. | 5,000 USD | No | View |
| 7.25% p.a. | 5,500 USD | Allowed | View |
| 7.50% p.a. | 4,500 USD | Allowed | View |
| 7.50% p.a. | 5,500 USD | Allowed | View |
| 8.25% p.a. | 137,000 USD | Allowed | View |
| 8.25% p.a. | 7,500 USD | Allowed | View |
| 8.50% p.a. | 19,000 USD | Allowed | View |
| 9.00% p.a. | 17,500 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 8.00% p.a. | 81,500 USD | 160% | View |
| 6.75% p.a. | 73,000 USD | 198% | View |
| 6.50% p.a. | 75,000 USD | 196% | View |
| 6.00% p.a. | 500,000 USD | 186% | View |
| 5.25% p.a. | 8,000 USD | 312% | View |
| 5.00% p.a. | 17,500 USD | 189% | View |
| 5.00% p.a. | 48,500 USD | 206% | View |
| 5.00% p.a. | 13,000 USD | 192% | View |
| 3.75% p.a. | 127,000 USD | 407% | View |
| 3.00% p.a. | 12,000 USD | 624% | View |