Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 22 Jan 2026 1 Feb 2026 20,000 SGD 12 Months 6.00% p.a. 22 Jan 2026 1 Feb 2026 40,500 SGD 12 Months 7.25% p.a. 22 Jan 2026 1 Feb 2026 70,000 SGD 1 Month 5.50% p.a. 22 Jan 2026 1 Feb 2026 65,000 SGD 6 Months 5.75% p.a. 22 Jan 2026 1 Feb 2026 6,000 SGD 6 Months 5.25% p.a. 22 Jan 2026 1 Feb 2026 75,000 SGD 1 Month 6.25% p.a. 22 Jan 2026 1 Feb 2026 25,000 SGD 6 Months 5.75% p.a. 22 Jan 2026 1 Feb 2026 56,000 SGD 1 Month 6.00% p.a. 22 Jan 2026 1 Feb 2026 9,500 SGD 12 Months 6.00% p.a. 22 Jan 2026 1 Feb 2026 50,000 SGD 1 Month 7.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 22 Jan 2026 1 Feb 2026 26,000 USD 1 Month 6.50% p.a. 22 Jan 2026 1 Feb 2026 30,000 USD 24 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 30,000 USD 24 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 30,000 USD 24 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 30,000 USD 24 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 57,000 USD 1 Month 7.25% p.a. 22 Jan 2026 1 Feb 2026 18,500 USD 1 Month 7.00% p.a. 21 Jan 2026 22 Jan 2026 30,000 USD 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 30,000 USD 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 30,000 USD 24 Months 9.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 21 Jan 2026 22 Jan 2026 42,000 EUR 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 50,000 EUR 24 Months 8.25% p.a. 21 Jan 2026 22 Jan 2026 87,000 EUR 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 28,000 EUR 12 Months 6.75% p.a. 20 Jan 2026 22 Jan 2026 5,000 EUR 1 Month 6.50% p.a. 19 Jan 2026 22 Jan 2026 25,000 EUR 24 Months 7.00% p.a. 19 Jan 2026 22 Jan 2026 52,000 EUR 12 Months 7.50% p.a. 19 Jan 2026 22 Jan 2026 190,000 EUR 12 Months 8.00% p.a. 19 Jan 2026 22 Jan 2026 190,000 EUR 12 Months 9.00% p.a. 19 Jan 2026 22 Jan 2026 140,500 EUR 24 Months 9.00% p.a. View all contracts for in or
Loan Start Date: 1 February 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 130,500 SGD | 158% | View |
| 5.75% p.a. | 111,000 SGD | 159% | View |
| 5.75% p.a. | 147,000 SGD | 161% | View |
| 5.50% p.a. | 75,500 SGD | 158% | View |
| 5.50% p.a. | 94,500 SGD | 157% | View |
| 5.50% p.a. | 75,500 SGD | 159% | View |
| 5.50% p.a. | 72,500 SGD | 159% | View |
| 5.50% p.a. | 142,500 SGD | 159% | View |
| 5.50% p.a. | 111,000 SGD | 159% | View |
| 5.50% p.a. | 110,000 SGD | 161% | View |
| 5.50% p.a. | 36,500 SGD | 162% | View |
| 5.50% p.a. | 36,500 SGD | 162% | View |
| 5.50% p.a. | 36,500 SGD | 162% | View |
| 5.50% p.a. | 110,500 SGD | 160% | View |
| 5.50% p.a. | 36,500 SGD | 162% | View |
| 5.25% p.a. | 43,500 SGD | 157% | View |
| 5.25% p.a. | 148,500 SGD | 159% | View |
| 5.25% p.a. | 142,000 SGD | 158% | View |
| 5.25% p.a. | 50,000 SGD | 161% | View |
| 5.25% p.a. | 56,000 SGD | 160% | View |
| 5.25% p.a. | 59,000 SGD | 160% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 10,000 SGD | No | View |
| 6.00% p.a. | 3,000 SGD | No | View |
| 6.25% p.a. | 3,000 SGD | Allowed | View |
| 6.25% p.a. | 77,000 SGD | No | View |
| 6.50% p.a. | 6,500 SGD | Allowed | View |
| 6.50% p.a. | 45,500 SGD | No | View |
| 6.75% p.a. | 24,000 SGD | Allowed | View |
| 7.00% p.a. | 50,000 SGD | No | View |
| 7.50% p.a. | 34,000 SGD | Allowed | View |
| 7.75% p.a. | 48,000 SGD | No | View |
| 8.00% p.a. | 60,000 SGD | No | View |
| 8.00% p.a. | 165,000 SGD | Allowed | View |
| 8.00% p.a. | 108,500 SGD | Allowed | View |
| 8.50% p.a. | 190,000 SGD | Allowed | View |
| 9.00% p.a. | 111,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 89,500 SGD | 198% | View |
| 5.50% p.a. | 80,000 SGD | 276% | View |
| 5.50% p.a. | 120,000 SGD | 283% | View |
| 5.50% p.a. | 124,000 SGD | 160% | View |
| 5.50% p.a. | 114,000 SGD | 198% | View |
| 5.25% p.a. | 30,000 SGD | 197% | View |
| 5.00% p.a. | 58,000 SGD | 196% | View |
| 4.25% p.a. | 6,000 SGD | 165% | View |
| 4.25% p.a. | 6,000 SGD | 165% | View |
| 4.00% p.a. | 136,000 SGD | 205% | View |
| 4.00% p.a. | 9,500 SGD | 200% | View |
| 4.00% p.a. | 10,000 SGD | 198% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 3,000 SGD | Allowed | View |
| 5.25% p.a. | 4,000 SGD | No | View |
| 5.50% p.a. | 4,000 SGD | Allowed | View |
| 5.75% p.a. | 6,500 SGD | Allowed | View |
| 5.75% p.a. | 3,000 SGD | Allowed | View |
| 5.75% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 3,000 SGD | Allowed | View |
| 6.50% p.a. | 16,000 SGD | Allowed | View |
| 6.75% p.a. | 100,000 SGD | Allowed | View |
| 7.00% p.a. | 28,500 SGD | Allowed | View |
| 7.00% p.a. | 202,500 SGD | Allowed | View |
| 7.50% p.a. | 250,000 SGD | Allowed | View |
| 8.50% p.a. | 27,500 SGD | No | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 75,500 SGD | Allowed | View |
| 9.00% p.a. | 195,000 SGD | No | View |
12 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.25% p.a. | 260,000 SGD | 167% | View |
| 6.25% p.a. | 89,500 SGD | 198% | View |
| 6.00% p.a. | 58,000 SGD | 194% | View |
| 5.50% p.a. | 60,000 SGD | 263% | View |
| 5.50% p.a. | 586,000 SGD | 161% | View |
| 5.00% p.a. | 600,000 SGD | 389% | View |
| 5.00% p.a. | 49,000 SGD | 233% | View |
| 4.50% p.a. | 10,000 SGD | 198% | View |
| 4.25% p.a. | 9,000 SGD | 211% | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 6,000 USD | Allowed | View |
| 6.75% p.a. | 6,500 USD | Allowed | View |
| 6.75% p.a. | 3,500 USD | Allowed | View |
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 7.25% p.a. | 3,500 USD | Allowed | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 35,000 USD | Allowed | View |
| 8.50% p.a. | 128,000 USD | Allowed | View |
| 8.75% p.a. | 40,000 USD | Allowed | View |
| 9.00% p.a. | 3,000 USD | Allowed | View |
| 9.00% p.a. | 6,000 USD | Allowed | View |
| 9.00% p.a. | 40,000 USD | Allowed | View |
| 9.00% p.a. | 130,500 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 7.00% p.a. | 3,000 USD | Allowed | View |
| 8.00% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 21,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | No | View |
| 9.00% p.a. | 22,000 USD | Allowed | View |
| 9.00% p.a. | 11,000 USD | Allowed | View |
12 Month USD Borrowing Requests
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 9.00% p.a. | 30,000 USD | 160% | View |
| 9.00% p.a. | 30,000 USD | 160% | View |
| 9.00% p.a. | 30,000 USD | 160% | View |
| 8.00% p.a. | 145,500 USD | 186% | View |
| 6.50% p.a. | 500,000 USD | 362% | View |
| 6.00% p.a. | 19,500 USD | 235% | View |
| 5.75% p.a. | 17,500 USD | 262% | View |
| 5.75% p.a. | 17,500 USD | 262% | View |
| 5.50% p.a. | 17,500 USD | 262% | View |
| 5.50% p.a. | 71,500 USD | 257% | View |
| 5.25% p.a. | 17,500 USD | 262% | View |
| 5.00% p.a. | 17,500 USD | 347% | View |
| 5.00% p.a. | 17,500 USD | 262% | View |
| 3.75% p.a. | 127,000 USD | 643% | View |
| 3.00% p.a. | 12,000 USD | 1,148% | View |