Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 24 Jan 2026 1 Feb 2026 51,500 SGD 1 Month 5.75% p.a. 23 Jan 2026 1 Feb 2026 6,500 SGD 6 Months 5.75% p.a. 23 Jan 2026 1 Feb 2026 20,000 SGD 6 Months 6.00% p.a. 23 Jan 2026 1 Feb 2026 4,000 SGD 6 Months 5.50% p.a. 23 Jan 2026 1 Feb 2026 4,000 SGD 6 Months 5.25% p.a. 23 Jan 2026 1 Feb 2026 3,000 SGD 6 Months 5.25% p.a. 23 Jan 2026 1 Feb 2026 3,000 SGD 6 Months 4.75% p.a. 23 Jan 2026 1 Feb 2026 17,000 SGD 1 Month 5.75% p.a. 23 Jan 2026 1 Feb 2026 12,000 SGD 1 Month 4.75% p.a. 23 Jan 2026 1 Feb 2026 11,500 SGD 1 Month 4.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 24 Jan 2026 1 Feb 2026 10,000 USD 12 Months 9.00% p.a. 24 Jan 2026 1 Feb 2026 19,000 USD 12 Months 8.75% p.a. 24 Jan 2026 1 Feb 2026 10,000 USD 24 Months 9.00% p.a. 24 Jan 2026 1 Feb 2026 10,000 USD 24 Months 9.00% p.a. 24 Jan 2026 1 Feb 2026 5,000 USD 6 Months 6.00% p.a. 23 Jan 2026 1 Feb 2026 10,000 USD 1 Month 8.00% p.a. 23 Jan 2026 1 Feb 2026 19,500 USD 6 Months 9.00% p.a. 23 Jan 2026 1 Feb 2026 18,000 USD 6 Months 8.50% p.a. 23 Jan 2026 1 Feb 2026 19,500 USD 6 Months 8.00% p.a. 23 Jan 2026 1 Feb 2026 9,500 USD 6 Months 9.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 23 Jan 2026 1 Feb 2026 41,500 EUR 24 Months 9.00% p.a. 23 Jan 2026 1 Feb 2026 84,500 EUR 12 Months 9.00% p.a. 22 Jan 2026 1 Feb 2026 18,000 EUR 12 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 42,000 EUR 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 50,000 EUR 24 Months 8.25% p.a. 21 Jan 2026 22 Jan 2026 87,000 EUR 24 Months 9.00% p.a. 21 Jan 2026 22 Jan 2026 28,000 EUR 12 Months 6.75% p.a. 20 Jan 2026 22 Jan 2026 5,000 EUR 1 Month 6.50% p.a. 19 Jan 2026 22 Jan 2026 25,000 EUR 24 Months 7.00% p.a. 19 Jan 2026 22 Jan 2026 52,000 EUR 12 Months 7.50% p.a. View all contracts for in or
Loan Start Date: 1 February 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.75% p.a. | 338,500 SGD | 165% | View |
| 5.50% p.a. | 142,500 SGD | 173% | View |
| 5.50% p.a. | 112,500 SGD | 167% | View |
| 5.50% p.a. | 40,000 SGD | 161% | View |
| 5.50% p.a. | 40,000 SGD | 161% | View |
| 5.50% p.a. | 40,000 SGD | 161% | View |
| 5.50% p.a. | 40,000 SGD | 161% | View |
| 5.50% p.a. | 40,000 SGD | 161% | View |
| 5.50% p.a. | 40,000 SGD | 161% | View |
| 5.25% p.a. | 74,000 SGD | 174% | View |
| 5.25% p.a. | 37,000 SGD | 174% | View |
| 5.25% p.a. | 18,500 SGD | 174% | View |
| 5.25% p.a. | 19,000 SGD | 169% | View |
| 5.25% p.a. | 39,500 SGD | 163% | View |
| 5.25% p.a. | 39,500 SGD | 163% | View |
| 5.25% p.a. | 39,000 SGD | 165% | View |
| 4.50% p.a. | 5,500 SGD | 370% | View |
| 4.00% p.a. | 12,500 SGD | 163% | View |
| 4.00% p.a. | 12,500 SGD | 163% | View |
| 4.00% p.a. | 12,500 SGD | 163% | View |
| 4.00% p.a. | 12,500 SGD | 163% | View |
| 4.00% p.a. | 30,000 SGD | 160% | View |
| 4.00% p.a. | 15,500 SGD | 162% | View |
| 4.00% p.a. | 4,000 SGD | 176% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 3,000 SGD | No | View |
| 5.50% p.a. | 3,000 SGD | No | View |
| 5.75% p.a. | 42,500 SGD | Allowed | View |
| 5.75% p.a. | 22,500 SGD | Allowed | View |
| 6.00% p.a. | 8,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | No | View |
| 6.00% p.a. | 10,000 SGD | No | View |
| 6.25% p.a. | 3,000 SGD | Allowed | View |
| 6.50% p.a. | 6,500 SGD | Allowed | View |
| 6.50% p.a. | 21,000 SGD | No | View |
| 6.50% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 24,000 SGD | Allowed | View |
| 7.50% p.a. | 34,000 SGD | Allowed | View |
| 7.75% p.a. | 100,000 SGD | No | View |
| 7.75% p.a. | 60,000 SGD | Allowed | View |
| 8.00% p.a. | 32,000 SGD | Allowed | View |
| 8.00% p.a. | 173,000 SGD | Allowed | View |
| 9.00% p.a. | 111,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.50% p.a. | 123,000 SGD | 209% | View |
| 5.25% p.a. | 178,000 SGD | 216% | View |
| 5.25% p.a. | 59,000 SGD | 218% | View |
| 5.25% p.a. | 15,000 SGD | 214% | View |
| 5.00% p.a. | 58,000 SGD | 214% | View |
| 4.25% p.a. | 6,000 SGD | 169% | View |
| 4.25% p.a. | 12,500 SGD | 163% | View |
| 4.00% p.a. | 136,000 SGD | 226% | View |
| 4.00% p.a. | 9,500 SGD | 217% | View |
| 4.00% p.a. | 5,000 SGD | 203% | View |
| 4.00% p.a. | 5,000 SGD | 203% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 3,000 SGD | Allowed | View |
| 6.50% p.a. | 6,000 SGD | Allowed | View |
| 6.75% p.a. | 37,500 SGD | No | View |
| 7.00% p.a. | 20,000 SGD | No | View |
| 7.50% p.a. | 84,500 SGD | Allowed | View |
| 8.50% p.a. | 140,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 75,500 SGD | Allowed | View |
| 9.00% p.a. | 195,000 SGD | No | View |
| 9.00% p.a. | 100,000 SGD | No | View |
12 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.50% p.a. | 60,000 SGD | 287% | View |
| 5.50% p.a. | 586,000 SGD | 167% | View |
| 5.00% p.a. | 600,000 SGD | 424% | View |
| 5.00% p.a. | 49,000 SGD | 254% | View |
| 4.75% p.a. | 12,500 SGD | 163% | View |
| 4.75% p.a. | 12,500 SGD | 163% | View |
| 4.50% p.a. | 10,000 SGD | 203% | View |
| 4.50% p.a. | 12,500 SGD | 163% | View |
| 4.25% p.a. | 9,000 SGD | 229% | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
6 Month USD Borrowing Requests
12 Month USD Borrowing Requests
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 8.50% p.a. | 168,000 USD | 161% | View |
| 8.00% p.a. | 145,500 USD | 201% | View |
| 6.50% p.a. | 500,000 USD | 378% | View |
| 6.00% p.a. | 19,500 USD | 259% | View |
| 5.75% p.a. | 17,500 USD | 288% | View |
| 5.75% p.a. | 17,500 USD | 288% | View |
| 5.50% p.a. | 17,500 USD | 288% | View |
| 5.50% p.a. | 71,500 USD | 282% | View |
| 5.25% p.a. | 17,500 USD | 288% | View |
| 5.00% p.a. | 17,500 USD | 381% | View |
| 5.00% p.a. | 17,500 USD | 288% | View |
| 3.75% p.a. | 127,000 USD | 695% | View |
| 3.00% p.a. | 12,000 USD | 1,261% | View |