Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 3 Dec 2025 8 Dec 2025 78,000 SGD 12 Months 6.00% p.a. 3 Dec 2025 8 Dec 2025 38,500 SGD 12 Months 5.50% p.a. 3 Dec 2025 8 Dec 2025 113,000 SGD 6 Months 5.50% p.a. 3 Dec 2025 8 Dec 2025 105,500 SGD 12 Months 6.00% p.a. 3 Dec 2025 8 Dec 2025 98,000 SGD 1 Month 6.00% p.a. 3 Dec 2025 8 Dec 2025 38,000 SGD 1 Month 5.25% p.a. 2 Dec 2025 8 Dec 2025 134,500 SGD 1 Month 6.25% p.a. 2 Dec 2025 8 Dec 2025 137,500 SGD 1 Month 6.75% p.a. 2 Dec 2025 8 Dec 2025 137,500 SGD 1 Month 7.25% p.a. 2 Dec 2025 8 Dec 2025 22,500 SGD 1 Month 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 3 Dec 2025 8 Dec 2025 57,000 USD 6 Months 5.75% p.a. 3 Dec 2025 8 Dec 2025 112,000 USD 12 Months 7.75% p.a. 3 Dec 2025 8 Dec 2025 16,000 USD 6 Months 7.25% p.a. 3 Dec 2025 8 Dec 2025 28,500 USD 6 Months 7.00% p.a. 3 Dec 2025 8 Dec 2025 25,000 USD 6 Months 6.50% p.a. 3 Dec 2025 8 Dec 2025 30,000 USD 1 Month 6.00% p.a. 2 Dec 2025 8 Dec 2025 29,000 USD 1 Month 6.25% p.a. 1 Dec 2025 8 Dec 2025 35,000 USD 1 Month 5.50% p.a. 1 Dec 2025 8 Dec 2025 17,500 USD 1 Month 6.50% p.a. 1 Dec 2025 8 Dec 2025 9,000 USD 12 Months 7.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 3 Dec 2025 8 Dec 2025 12,000 EUR 12 Months 7.25% p.a. 3 Dec 2025 8 Dec 2025 56,000 EUR 12 Months 7.75% p.a. 2 Dec 2025 8 Dec 2025 15,000 EUR 12 Months 6.25% p.a. 1 Dec 2025 8 Dec 2025 3,500 EUR 1 Month 5.75% p.a. 1 Dec 2025 8 Dec 2025 3,000 EUR 24 Months 7.75% p.a. 30 Nov 2025 1 Dec 2025 54,500 EUR 6 Months 6.50% p.a. 28 Nov 2025 1 Dec 2025 61,000 EUR 12 Months 7.00% p.a. 28 Nov 2025 1 Dec 2025 10,000 EUR 24 Months 6.75% p.a. 28 Nov 2025 1 Dec 2025 5,000 EUR 24 Months 7.00% p.a. 26 Nov 2025 1 Dec 2025 23,000 EUR 6 Months 7.00% p.a. View all contracts for in or
Loan Start Date: 8 December 2025
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 5,000 SGD | No | View |
| 5.25% p.a. | 4,000 SGD | Allowed | View |
| 5.25% p.a. | 5,500 SGD | Allowed | View |
| 5.25% p.a. | 9,500 SGD | Allowed | View |
| 5.25% p.a. | 18,000 SGD | No | View |
| 5.25% p.a. | 3,500 SGD | Allowed | View |
| 5.50% p.a. | 3,500 SGD | Allowed | View |
| 5.50% p.a. | 15,500 SGD | No | View |
| 5.50% p.a. | 8,500 SGD | Allowed | View |
| 5.50% p.a. | 14,500 SGD | Allowed | View |
| 5.50% p.a. | 19,500 SGD | Allowed | View |
| 5.50% p.a. | 57,500 SGD | Allowed | View |
| 5.50% p.a. | 28,000 SGD | Allowed | View |
| 5.50% p.a. | 47,500 SGD | No | View |
| 5.50% p.a. | 3,500 SGD | Allowed | View |
| 5.50% p.a. | 236,500 SGD | Allowed | View |
| 5.50% p.a. | 3,000 SGD | Allowed | View |
| 5.75% p.a. | 4,000 SGD | Allowed | View |
| 6.00% p.a. | 44,000 SGD | Allowed | View |
| 6.25% p.a. | 20,000 SGD | No | View |
| 6.50% p.a. | 59,000 SGD | No | View |
| 6.75% p.a. | 41,000 SGD | Allowed | View |
| 8.00% p.a. | 31,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.50% p.a. | 3,000 SGD | Allowed | View |
| 4.75% p.a. | 4,000 SGD | No | View |
| 5.25% p.a. | 15,000 SGD | Allowed | View |
| 5.25% p.a. | 20,000 SGD | No | View |
| 5.50% p.a. | 42,000 SGD | Allowed | View |
| 5.50% p.a. | 53,500 SGD | Allowed | View |
| 5.50% p.a. | 51,000 SGD | Allowed | View |
| 5.75% p.a. | 8,500 SGD | Allowed | View |
| 5.75% p.a. | 140,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 108,000 SGD | No | View |
12 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.25% p.a. | 109,500 SGD | 160% | View |
| 5.00% p.a. | 600,000 SGD | 248% | View |
| 5.00% p.a. | 55,000 SGD | 254% | View |
| 5.00% p.a. | 40,000 SGD | 261% | View |
| 4.75% p.a. | 17,500 SGD | 207% | View |
| 4.50% p.a. | 162,000 SGD | 173% | View |
| 4.25% p.a. | 30,000 SGD | 251% | View |
| 4.00% p.a. | 10,000 SGD | 175% | View |
| 2.75% p.a. | 10,000 SGD | 175% | View |
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.50% p.a. | 11,500 SGD | No | View |
| 5.50% p.a. | 55,000 SGD | Allowed | View |
| 5.75% p.a. | 7,000 SGD | No | View |
| 5.75% p.a. | 9,000 SGD | Allowed | View |
| 5.75% p.a. | 26,000 SGD | Allowed | View |
| 5.75% p.a. | 18,500 SGD | Allowed | View |
| 5.75% p.a. | 3,500 SGD | Allowed | View |
| 5.75% p.a. | 33,000 SGD | Allowed | View |
| 6.00% p.a. | 22,000 SGD | Allowed | View |
| 6.00% p.a. | 112,500 SGD | Allowed | View |
| 6.25% p.a. | 108,000 SGD | No | View |
| 6.50% p.a. | 5,500 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 7,000 USD | Allowed | View |
| 6.25% p.a. | 4,500 USD | Allowed | View |
| 6.25% p.a. | 4,500 USD | Allowed | View |
| 6.50% p.a. | 25,500 USD | Allowed | View |
| 7.00% p.a. | 107,500 USD | Allowed | View |
| 7.25% p.a. | 4,000 USD | Allowed | View |
| 7.50% p.a. | 3,500 USD | Allowed | View |
| 7.50% p.a. | 8,000 USD | No | View |
| 8.00% p.a. | 8,000 USD | Allowed | View |
| 8.50% p.a. | 25,000 USD | Allowed | View |
| 8.75% p.a. | 103,500 USD | No | View |
| 9.00% p.a. | 148,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 3,000 USD | No | View |
| 6.75% p.a. | 5,000 USD | No | View |
| 7.25% p.a. | 3,000 USD | Allowed | View |
| 7.50% p.a. | 11,500 USD | Allowed | View |
| 7.50% p.a. | 9,500 USD | Allowed | View |
| 7.50% p.a. | 100,000 USD | No | View |
| 7.50% p.a. | 17,500 USD | Allowed | View |
| 7.50% p.a. | 24,500 USD | Allowed | View |
| 7.50% p.a. | 20,000 USD | Allowed | View |
| 8.00% p.a. | 3,500 USD | Allowed | View |
| 8.00% p.a. | 23,000 USD | Allowed | View |
| 8.50% p.a. | 14,000 USD | Allowed | View |
| 8.50% p.a. | 103,000 USD | No | View |
| 8.50% p.a. | 25,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 3,000 USD | No | View |
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 6.50% p.a. | 3,000 USD | Allowed | View |
| 6.75% p.a. | 5,000 USD | No | View |
| 7.00% p.a. | 8,000 USD | Allowed | View |
| 7.25% p.a. | 5,500 USD | Allowed | View |
| 7.50% p.a. | 4,500 USD | Allowed | View |
| 8.00% p.a. | 27,000 USD | Allowed | View |
| 8.50% p.a. | 25,000 USD | Allowed | View |
| 8.50% p.a. | 56,000 USD | Allowed | View |
| 9.00% p.a. | 17,500 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 45,500 USD | Allowed | View |
24 Month USD Borrowing Requests
1 Month EUR Borrowing Requests
6 Month EUR Borrowing Requests
6 Month EUR Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 15,000 EUR | Allowed | View |
| 6.50% p.a. | 7,500 EUR | No | View |
| 6.50% p.a. | 5,500 EUR | Allowed | View |
| 6.50% p.a. | 15,000 EUR | Allowed | View |
| 6.75% p.a. | 16,000 EUR | Allowed | View |
| 7.00% p.a. | 5,000 EUR | Allowed | View |
| 7.00% p.a. | 9,500 EUR | Allowed | View |
| 7.50% p.a. | 97,000 EUR | Allowed | View |
| 7.50% p.a. | 3,000 EUR | Allowed | View |