Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 23 Mar 2026 1 Apr 2026 60,000 SGD 12 Months 6.50% p.a. 23 Mar 2026 1 Apr 2026 7,000 SGD 6 Months 4.50% p.a. 23 Mar 2026 1 Apr 2026 54,000 SGD 1 Month 6.25% p.a. 23 Mar 2026 1 Apr 2026 8,500 SGD 1 Month 4.50% p.a. 23 Mar 2026 1 Apr 2026 50,000 SGD 6 Months 6.00% p.a. 23 Mar 2026 1 Apr 2026 20,000 SGD 24 Months 8.75% p.a. 23 Mar 2026 1 Apr 2026 42,000 SGD 6 Months 7.75% p.a. 23 Mar 2026 1 Apr 2026 82,500 SGD 6 Months 8.50% p.a. 23 Mar 2026 1 Apr 2026 271,000 SGD 6 Months 9.00% p.a. 23 Mar 2026 1 Apr 2026 293,000 SGD 6 Months 9.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 23 Mar 2026 1 Apr 2026 16,000 USD 12 Months 8.00% p.a. 23 Mar 2026 1 Apr 2026 5,000 USD 6 Months 6.25% p.a. 23 Mar 2026 1 Apr 2026 150,500 USD 6 Months 9.00% p.a. 23 Mar 2026 1 Apr 2026 270,000 USD 1 Month 8.00% p.a. 23 Mar 2026 1 Apr 2026 100,000 USD 12 Months 8.50% p.a. 23 Mar 2026 1 Apr 2026 34,000 USD 12 Months 7.50% p.a. 23 Mar 2026 1 Apr 2026 16,500 USD 6 Months 6.50% p.a. 22 Mar 2026 1 Apr 2026 14,500 USD 1 Month 7.75% p.a. 22 Mar 2026 1 Apr 2026 6,000 USD 1 Month 7.00% p.a. 22 Mar 2026 1 Apr 2026 31,500 USD 1 Month 7.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 23 Mar 2026 1 Apr 2026 8,000 EUR 6 Months 7.50% p.a. 23 Mar 2026 1 Apr 2026 48,500 EUR 1 Month 5.50% p.a. 22 Mar 2026 1 Apr 2026 15,500 EUR 6 Months 7.50% p.a. 22 Mar 2026 1 Apr 2026 12,000 EUR 6 Months 6.00% p.a. 21 Mar 2026 22 Mar 2026 10,000 EUR 1 Month 6.25% p.a. 20 Mar 2026 22 Mar 2026 37,000 EUR 6 Months 6.00% p.a. 19 Mar 2026 22 Mar 2026 11,000 EUR 1 Month 6.50% p.a. 19 Mar 2026 22 Mar 2026 24,000 EUR 6 Months 8.50% p.a. 19 Mar 2026 22 Mar 2026 25,000 EUR 6 Months 8.25% p.a. 17 Mar 2026 22 Mar 2026 10,000 EUR 6 Months 6.00% p.a. View all contracts for in or
Loan Start Date: 1 April 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.25% p.a. | 157,000 SGD | 149% | View |
| 6.25% p.a. | 132,500 SGD | 150% | View |
| 6.25% p.a. | 132,500 SGD | 150% | View |
| 6.25% p.a. | 105,000 SGD | 151% | View |
| 6.25% p.a. | 54,000 SGD | 152% | View |
| 6.00% p.a. | 26,000 SGD | 152% | View |
| 5.75% p.a. | 81,500 SGD | 151% | View |
| 4.25% p.a. | 9,500 SGD | 185% | View |
| 4.25% p.a. | 9,500 SGD | 185% | View |
| 4.25% p.a. | 9,500 SGD | 185% | View |
| 4.25% p.a. | 81,500 SGD | 216% | View |
| 4.25% p.a. | 9,500 SGD | 185% | View |
| 4.25% p.a. | 9,500 SGD | 185% | View |
| 4.25% p.a. | 9,500 SGD | 185% | View |
| 4.25% p.a. | 9,500 SGD | 185% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 24,500 SGD | No | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 6,000 SGD | Allowed | View |
| 6.25% p.a. | 19,000 SGD | Allowed | View |
| 6.50% p.a. | 7,500 SGD | Allowed | View |
| 6.50% p.a. | 16,000 SGD | Allowed | View |
| 6.50% p.a. | 50,000 SGD | No | View |
| 6.50% p.a. | 10,000 SGD | No | View |
| 6.75% p.a. | 5,500 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 16,500 SGD | Allowed | View |
| 6.75% p.a. | 5,000 SGD | Allowed | View |
| 6.75% p.a. | 10,000 SGD | Allowed | View |
| 6.75% p.a. | 50,000 SGD | No | View |
| 7.00% p.a. | 8,500 SGD | Allowed | View |
| 7.00% p.a. | 7,000 SGD | Allowed | View |
| 7.00% p.a. | 23,500 SGD | Allowed | View |
| 7.00% p.a. | 23,500 SGD | Allowed | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 7.00% p.a. | 9,500 SGD | No | View |
| 7.00% p.a. | 50,000 SGD | No | View |
| 7.00% p.a. | 87,500 SGD | Allowed | View |
| 7.00% p.a. | 6,000 SGD | Allowed | View |
| 7.00% p.a. | 95,000 SGD | Allowed | View |
| 7.25% p.a. | 74,500 SGD | Allowed | View |
| 7.50% p.a. | 51,000 SGD | No | View |
| 7.50% p.a. | 150,500 SGD | Allowed | View |
| 8.00% p.a. | 151,000 SGD | Allowed | View |
| 8.25% p.a. | 5,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 44,000 SGD | 189% | View |
| 6.00% p.a. | 110,000 SGD | 160% | View |
| 5.25% p.a. | 21,500 SGD | 171% | View |
| 5.00% p.a. | 5,000 SGD | 140% | View |
| 5.00% p.a. | 40,000 SGD | 176% | View |
| 4.75% p.a. | 10,000 SGD | 263% | View |
| 4.50% p.a. | 10,000 SGD | 176% | View |
| 4.50% p.a. | 5,500 SGD | 160% | View |
| 4.00% p.a. | 69,000 SGD | 160% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 20,000 SGD | Allowed | View |
| 6.50% p.a. | 5,000 SGD | Allowed | View |
| 6.50% p.a. | 8,500 SGD | Allowed | View |
| 6.50% p.a. | 5,500 SGD | Allowed | View |
| 6.50% p.a. | 6,000 SGD | No | View |
| 6.50% p.a. | 105,000 SGD | No | View |
| 6.75% p.a. | 9,000 SGD | Allowed | View |
| 6.75% p.a. | 9,000 SGD | Allowed | View |
| 6.75% p.a. | 8,000 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.00% p.a. | 8,500 SGD | Allowed | View |
| 7.00% p.a. | 7,000 SGD | Allowed | View |
| 7.00% p.a. | 53,500 SGD | No | View |
| 7.00% p.a. | 10,000 SGD | Allowed | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.50% p.a. | 62,000 SGD | Allowed | View |
| 7.50% p.a. | 21,500 SGD | Allowed | View |
| 7.50% p.a. | 27,000 SGD | No | View |
| 7.75% p.a. | 20,500 SGD | Allowed | View |
| 8.50% p.a. | 15,000 SGD | Allowed | View |
| 8.75% p.a. | 50,000 SGD | No | View |
| 8.75% p.a. | 148,500 SGD | Allowed | View |
| 8.75% p.a. | 150,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 60,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 8.50% p.a. | 14,500 SGD | Allowed | View |
| 8.50% p.a. | 10,000 SGD | Allowed | View |
| 8.75% p.a. | 5,000 SGD | Allowed | View |
| 8.75% p.a. | 30,000 SGD | Allowed | View |
| 8.75% p.a. | 42,000 SGD | No | View |
| 9.00% p.a. | 5,000 SGD | Allowed | View |
| 9.00% p.a. | 53,000 SGD | Allowed | View |
| 9.00% p.a. | 157,000 SGD | Allowed | View |
| 9.00% p.a. | 90,000 SGD | No | View |
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.25% p.a. | 21,500 USD | Allowed | View |
| 7.75% p.a. | 7,000 USD | Allowed | View |
| 7.75% p.a. | 9,500 USD | Allowed | View |
| 7.75% p.a. | 24,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 24,000 USD | Allowed | View |
| 9.00% p.a. | 13,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 27,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 5,500 USD | No | View |
| 7.00% p.a. | 7,500 USD | Allowed | View |
| 7.25% p.a. | 5,500 USD | Allowed | View |
| 7.25% p.a. | 12,000 USD | Allowed | View |
| 7.50% p.a. | 9,500 USD | Allowed | View |
| 7.75% p.a. | 26,000 USD | No | View |
| 8.00% p.a. | 83,000 USD | Allowed | View |
| 8.50% p.a. | 10,000 USD | Allowed | View |
| 8.75% p.a. | 57,500 USD | Allowed | View |
| 9.00% p.a. | 80,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.50% p.a. | 7,500 USD | Allowed | View |
| 7.50% p.a. | 6,500 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.25% p.a. | 5,000 USD | No | View |
| 8.50% p.a. | 74,500 USD | Allowed | View |
| 8.50% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 18,500 USD | No | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 100,000 USD | No | View |
| 9.00% p.a. | 150,000 USD | No | View |
| 9.00% p.a. | 158,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.50% p.a. | 39,500 USD | 160% | View |
| 7.25% p.a. | 100,000 USD | 164% | View |
| 6.25% p.a. | 40,500 USD | 154% | View |
| 6.25% p.a. | 101,000 USD | 134% | View |
| 6.25% p.a. | 28,500 USD | 148% | View |
| 6.00% p.a. | 16,500 USD | 193% | View |
| 5.75% p.a. | 16,500 USD | 193% | View |
| 5.50% p.a. | 16,500 USD | 193% | View |
| 3.75% p.a. | 127,000 USD | 483% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 8.25% p.a. | 5,500 USD | Allowed | View |
| 8.25% p.a. | 5,000 USD | Allowed | View |
| 8.25% p.a. | 7,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 8.50% p.a. | 15,000 USD | Allowed | View |
| 8.75% p.a. | 6,500 USD | Allowed | View |
| 8.75% p.a. | 70,000 USD | Allowed | View |
| 8.75% p.a. | 28,000 USD | Allowed | View |
| 8.75% p.a. | 27,000 USD | Allowed | View |
| 9.00% p.a. | 19,000 USD | No | View |
| 9.00% p.a. | 62,000 USD | Allowed | View |
| 9.00% p.a. | 222,500 USD | Allowed | View |