Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 8 Mar 2026 15 Mar 2026 32,500 SGD 1 Month 6.50% p.a. 8 Mar 2026 15 Mar 2026 25,000 SGD 6 Months 6.00% p.a. 8 Mar 2026 15 Mar 2026 82,500 SGD 1 Month 7.50% p.a. 8 Mar 2026 15 Mar 2026 95,500 SGD 1 Month 7.25% p.a. 8 Mar 2026 15 Mar 2026 13,000 SGD 1 Month 6.00% p.a. 8 Mar 2026 15 Mar 2026 33,500 SGD 1 Month 6.25% p.a. 8 Mar 2026 15 Mar 2026 67,000 SGD 1 Month 6.50% p.a. 8 Mar 2026 15 Mar 2026 100,000 SGD 1 Month 6.75% p.a. 8 Mar 2026 15 Mar 2026 134,500 SGD 1 Month 7.00% p.a. 8 Mar 2026 15 Mar 2026 64,000 SGD 1 Month 7.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 8 Mar 2026 15 Mar 2026 198,500 USD 12 Months 8.00% p.a. 8 Mar 2026 15 Mar 2026 26,000 USD 1 Month 7.00% p.a. 8 Mar 2026 15 Mar 2026 5,000 USD 6 Months 8.75% p.a. 8 Mar 2026 15 Mar 2026 50,000 USD 1 Month 8.00% p.a. 8 Mar 2026 15 Mar 2026 50,000 USD 1 Month 8.00% p.a. 7 Mar 2026 8 Mar 2026 43,000 USD 1 Month 8.50% p.a. 7 Mar 2026 8 Mar 2026 28,000 USD 1 Month 8.25% p.a. 7 Mar 2026 8 Mar 2026 27,500 USD 1 Month 8.25% p.a. 7 Mar 2026 8 Mar 2026 60,000 USD 1 Month 8.25% p.a. 7 Mar 2026 8 Mar 2026 32,000 USD 12 Months 8.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 6 Mar 2026 8 Mar 2026 25,500 EUR 12 Months 8.50% p.a. 5 Mar 2026 8 Mar 2026 52,500 EUR 6 Months 7.75% p.a. 1 Mar 2026 8 Mar 2026 40,500 EUR 1 Month 7.75% p.a. 28 Feb 2026 1 Mar 2026 5,000 EUR 1 Month 7.00% p.a. 28 Feb 2026 1 Mar 2026 45,000 EUR 24 Months 7.50% p.a. 28 Feb 2026 1 Mar 2026 115,500 EUR 12 Months 8.75% p.a. 28 Feb 2026 1 Mar 2026 16,000 EUR 12 Months 8.50% p.a. 28 Feb 2026 1 Mar 2026 20,000 EUR 12 Months 8.50% p.a. 28 Feb 2026 1 Mar 2026 29,500 EUR 12 Months 8.25% p.a. 27 Feb 2026 1 Mar 2026 77,000 EUR 6 Months 7.50% p.a. View all contracts for in or
Loan Start Date: 15 March 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.75% p.a. | 336,500 SGD | 160% | View |
| 6.50% p.a. | 82,500 SGD | 160% | View |
| 6.50% p.a. | 67,000 SGD | 161% | View |
| 6.50% p.a. | 101,000 SGD | 160% | View |
| 6.50% p.a. | 101,000 SGD | 160% | View |
| 6.50% p.a. | 133,500 SGD | 160% | View |
| 6.50% p.a. | 65,000 SGD | 160% | View |
| 6.50% p.a. | 65,000 SGD | 160% | View |
| 6.50% p.a. | 65,000 SGD | 160% | View |
| 6.25% p.a. | 32,500 SGD | 160% | View |
| 6.25% p.a. | 32,500 SGD | 160% | View |
| 6.00% p.a. | 33,500 SGD | 161% | View |
| 6.00% p.a. | 33,500 SGD | 161% | View |
| 6.00% p.a. | 54,000 SGD | 161% | View |
| 6.00% p.a. | 54,000 SGD | 161% | View |
| 6.00% p.a. | 65,000 SGD | 160% | View |
| 5.75% p.a. | 65,500 SGD | 160% | View |
| 5.75% p.a. | 64,500 SGD | 160% | View |
| 5.75% p.a. | 51,000 SGD | 161% | View |
| 5.75% p.a. | 49,000 SGD | 161% | View |
| 5.50% p.a. | 25,000 SGD | 170% | View |
| 5.50% p.a. | 47,000 SGD | 161% | View |
| 5.50% p.a. | 31,500 SGD | 171% | View |
| 5.25% p.a. | 13,000 SGD | 163% | View |
| 5.25% p.a. | 31,500 SGD | 171% | View |
| 5.25% p.a. | 61,000 SGD | 171% | View |
| 5.00% p.a. | 30,000 SGD | 173% | View |
| 5.00% p.a. | 30,000 SGD | 173% | View |
| 5.00% p.a. | 61,000 SGD | 171% | View |
| 4.75% p.a. | 10,500 SGD | 202% | View |
| 4.75% p.a. | 10,500 SGD | 202% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 10,000 SGD | Allowed | View |
| 6.25% p.a. | 6,000 SGD | No | View |
| 6.50% p.a. | 22,000 SGD | No | View |
| 6.50% p.a. | 14,500 SGD | Allowed | View |
| 6.50% p.a. | 28,500 SGD | Allowed | View |
| 6.50% p.a. | 32,500 SGD | Allowed | View |
| 7.00% p.a. | 13,500 SGD | No | View |
| 8.00% p.a. | 117,000 SGD | Allowed | View |
| 8.75% p.a. | 338,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 25,000 SGD | 170% | View |
| 6.00% p.a. | 52,000 SGD | 200% | View |
| 6.00% p.a. | 51,500 SGD | 200% | View |
| 6.00% p.a. | 26,500 SGD | 203% | View |
| 6.00% p.a. | 54,500 SGD | 201% | View |
| 5.75% p.a. | 117,000 SGD | 182% | View |
| 5.75% p.a. | 53,500 SGD | 204% | View |
| 5.50% p.a. | 53,500 SGD | 204% | View |
| 5.25% p.a. | 53,500 SGD | 204% | View |
| 5.00% p.a. | 53,000 SGD | 206% | View |
| 5.00% p.a. | 26,000 SGD | 200% | View |
| 4.75% p.a. | 53,500 SGD | 204% | View |
| 4.75% p.a. | 50,000 SGD | 219% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 6,500 SGD | Allowed | View |
| 6.00% p.a. | 15,000 SGD | No | View |
| 6.00% p.a. | 79,500 SGD | Allowed | View |
| 6.00% p.a. | 31,000 SGD | No | View |
| 6.50% p.a. | 5,000 SGD | Allowed | View |
| 6.50% p.a. | 10,000 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 7.00% p.a. | 11,500 SGD | Allowed | View |
| 7.00% p.a. | 8,500 SGD | Allowed | View |
| 7.75% p.a. | 40,500 SGD | Allowed | View |
| 7.75% p.a. | 199,000 SGD | Allowed | View |
| 8.00% p.a. | 100,000 SGD | Allowed | View |
| 8.00% p.a. | 117,500 SGD | Allowed | View |
| 8.00% p.a. | 275,000 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 60,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 8.00% p.a. | 8,000 USD | Allowed | View |
| 8.25% p.a. | 26,000 USD | Allowed | View |
| 8.50% p.a. | 511,000 USD | Allowed | View |
| 8.75% p.a. | 56,000 USD | Allowed | View |
| 8.75% p.a. | 111,000 USD | Allowed | View |
| 9.00% p.a. | 13,000 USD | Allowed | View |
| 9.00% p.a. | 18,500 USD | Allowed | View |
| 9.00% p.a. | 215,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
12 Month USD Borrowing Requests
12 Month USD Lending Offers
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.25% p.a. | 100,000 USD | 213% | View |
| 7.25% p.a. | 50,000 USD | 253% | View |
| 6.25% p.a. | 40,500 USD | 204% | View |
| 6.25% p.a. | 101,000 USD | 178% | View |
| 6.00% p.a. | 41,500 USD | 204% | View |
| 6.00% p.a. | 43,000 USD | 202% | View |
| 6.00% p.a. | 120,000 USD | 172% | View |
| 5.75% p.a. | 17,500 USD | 241% | View |
| 5.75% p.a. | 120,000 USD | 172% | View |
| 5.50% p.a. | 17,500 USD | 241% | View |
| 5.50% p.a. | 71,500 USD | 236% | View |
| 5.25% p.a. | 17,500 USD | 241% | View |
| 5.00% p.a. | 17,500 USD | 241% | View |
| 3.75% p.a. | 127,000 USD | 621% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 8.25% p.a. | 5,500 USD | Allowed | View |
| 8.25% p.a. | 5,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.25% p.a. | 101,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 8.50% p.a. | 119,000 USD | Allowed | View |
| 8.75% p.a. | 71,000 USD | Allowed | View |
| 9.00% p.a. | 19,000 USD | No | View |
| 9.00% p.a. | 15,000 USD | No | View |
| 9.00% p.a. | 90,000 USD | Allowed | View |
1 Month EUR Borrowing Requests
1 Month EUR Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 32,000 EUR | Allowed | View |
| 7.00% p.a. | 18,500 EUR | Allowed | View |
| 7.00% p.a. | 105,000 EUR | Allowed | View |
| 7.25% p.a. | 6,000 EUR | Allowed | View |
| 7.75% p.a. | 32,000 EUR | Allowed | View |
| 8.00% p.a. | 5,000 EUR | No | View |
| 8.50% p.a. | 9,500 EUR | Allowed | View |
| 9.00% p.a. | 20,000 EUR | Allowed | View |