Find the Latest Bid/Ask Rates

Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.

Created On Payout On For Amount Duration At Rate
21 Mar 2026 22 Mar 2026 30,000 SGD 1 Month 5.75% p.a.
21 Mar 2026 22 Mar 2026 33,500 SGD 1 Month 5.75% p.a.
21 Mar 2026 22 Mar 2026 5,000 SGD 1 Month 4.50% p.a.
21 Mar 2026 22 Mar 2026 66,000 SGD 6 Months 6.25% p.a.
21 Mar 2026 22 Mar 2026 10,000 SGD 1 Month 6.00% p.a.
21 Mar 2026 22 Mar 2026 14,500 SGD 1 Month 6.00% p.a.
21 Mar 2026 22 Mar 2026 69,500 SGD 12 Months 7.00% p.a.
21 Mar 2026 22 Mar 2026 55,000 SGD 1 Month 4.75% p.a.
21 Mar 2026 22 Mar 2026 72,000 SGD 6 Months 6.75% p.a.
21 Mar 2026 22 Mar 2026 85,000 SGD 1 Month 6.00% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
21 Mar 2026 22 Mar 2026 8,000 USD 1 Month 8.00% p.a.
21 Mar 2026 22 Mar 2026 5,000 USD 1 Month 6.75% p.a.
21 Mar 2026 22 Mar 2026 5,000 USD 1 Month 6.75% p.a.
21 Mar 2026 22 Mar 2026 5,000 USD 1 Month 6.75% p.a.
21 Mar 2026 22 Mar 2026 79,500 USD 1 Month 8.50% p.a.
21 Mar 2026 22 Mar 2026 8,000 USD 1 Month 7.00% p.a.
21 Mar 2026 22 Mar 2026 100,000 USD 1 Month 8.75% p.a.
20 Mar 2026 22 Mar 2026 5,500 USD 12 Months 7.50% p.a.
20 Mar 2026 22 Mar 2026 8,500 USD 1 Month 7.00% p.a.
20 Mar 2026 22 Mar 2026 6,000 USD 1 Month 6.00% p.a.
View all contracts for in or
Created On Payout On For Amount Duration At Rate
21 Mar 2026 22 Mar 2026 10,000 EUR 1 Month 6.25% p.a.
20 Mar 2026 22 Mar 2026 37,000 EUR 6 Months 6.00% p.a.
19 Mar 2026 22 Mar 2026 11,000 EUR 1 Month 6.50% p.a.
19 Mar 2026 22 Mar 2026 24,000 EUR 6 Months 8.50% p.a.
19 Mar 2026 22 Mar 2026 25,000 EUR 6 Months 8.25% p.a.
17 Mar 2026 22 Mar 2026 10,000 EUR 6 Months 6.00% p.a.
15 Mar 2026 22 Mar 2026 5,000 EUR 6 Months 4.00% p.a.
15 Mar 2026 22 Mar 2026 10,500 EUR 1 Month 6.75% p.a.
15 Mar 2026 22 Mar 2026 18,500 EUR 1 Month 6.50% p.a.
15 Mar 2026 22 Mar 2026 15,000 EUR 12 Months 8.50% p.a.
View all contracts for in or

The Secured Peer-to-Peer Loans Platform is closed for 1 hour

No new 22 March 2026 borrowing requests or lending offers may be submitted at this time.

For loans starting on 1 April 2026, borrowing requests or lending offers may be submitted starting on 22 March 2026, 12:00 AM Singapore time (56 minutes from now).

We use cookies to improve your experience and analyze site traffic. Some cookies are optional and require your consent.

More information