Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 12 Jul 2025 15 Jul 2025 53,000 SGD 12 Months 6.00% p.a. 11 Jul 2025 15 Jul 2025 11,500 SGD 6 Months 4.75% p.a. 11 Jul 2025 15 Jul 2025 42,000 SGD 1 Month 5.25% p.a. 11 Jul 2025 15 Jul 2025 21,000 SGD 1 Month 5.25% p.a. 11 Jul 2025 15 Jul 2025 3,500 SGD 24 Months 5.00% p.a. 11 Jul 2025 15 Jul 2025 7,000 SGD 1 Month 4.25% p.a. 11 Jul 2025 15 Jul 2025 28,000 SGD 1 Month 4.75% p.a. 11 Jul 2025 15 Jul 2025 48,500 SGD 1 Month 4.50% p.a. 11 Jul 2025 15 Jul 2025 42,500 SGD 1 Month 5.75% p.a. 11 Jul 2025 15 Jul 2025 21,000 SGD 1 Month 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 12 Jul 2025 15 Jul 2025 7,500 USD 1 Month 6.00% p.a. 11 Jul 2025 15 Jul 2025 15,000 USD 24 Months 7.50% p.a. 11 Jul 2025 15 Jul 2025 20,000 USD 1 Month 8.00% p.a. 11 Jul 2025 15 Jul 2025 24,000 USD 1 Month 7.50% p.a. 11 Jul 2025 15 Jul 2025 5,500 USD 6 Months 7.50% p.a. 11 Jul 2025 15 Jul 2025 18,500 USD 6 Months 7.75% p.a. 11 Jul 2025 15 Jul 2025 37,000 USD 6 Months 7.50% p.a. 11 Jul 2025 15 Jul 2025 3,000 USD 1 Month 6.25% p.a. 11 Jul 2025 15 Jul 2025 7,000 USD 6 Months 6.25% p.a. 11 Jul 2025 15 Jul 2025 6,000 USD 12 Months 5.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 11 Jul 2025 15 Jul 2025 7,500 EUR 6 Months 6.25% p.a. 9 Jul 2025 15 Jul 2025 48,000 EUR 12 Months 6.25% p.a. 9 Jul 2025 15 Jul 2025 10,000 EUR 6 Months 6.25% p.a. 9 Jul 2025 15 Jul 2025 7,500 EUR 24 Months 5.25% p.a. 8 Jul 2025 15 Jul 2025 19,000 EUR 6 Months 6.50% p.a. 8 Jul 2025 15 Jul 2025 16,000 EUR 1 Month 5.25% p.a. 8 Jul 2025 15 Jul 2025 7,500 EUR 24 Months 5.75% p.a. 8 Jul 2025 15 Jul 2025 7,500 EUR 24 Months 6.00% p.a. 8 Jul 2025 15 Jul 2025 7,500 EUR 12 Months 5.50% p.a. 8 Jul 2025 15 Jul 2025 7,500 EUR 24 Months 6.25% p.a. View all contracts for in or
Loan Start Date: 15 July 2025
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.75% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 4,000 SGD | Allowed | View |
5.25% p.a. | 6,000 SGD | Allowed | View |
5.25% p.a. | 8,000 SGD | Allowed | View |
5.25% p.a. | 19,000 SGD | Allowed | View |
5.50% p.a. | 71,000 SGD | No | View |
5.50% p.a. | 50,000 SGD | Allowed | View |
5.75% p.a. | 3,000 SGD | Allowed | View |
6.50% p.a. | 160,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.25% p.a. | 27,000 SGD | Allowed | View |
5.50% p.a. | 50,000 SGD | Allowed | View |
5.75% p.a. | 175,000 SGD | Allowed | View |
6.00% p.a. | 73,000 SGD | No | View |
6.00% p.a. | 77,000 SGD | Allowed | View |
6.00% p.a. | 120,000 SGD | Allowed | View |
6.50% p.a. | 15,000 SGD | Allowed | View |
7.25% p.a. | 170,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
5.50% p.a. | 10,000 SGD | Allowed | View |
5.75% p.a. | 24,000 SGD | Allowed | View |
5.75% p.a. | 5,000 SGD | No | View |
6.00% p.a. | 17,000 SGD | Allowed | View |
6.00% p.a. | 97,000 SGD | Allowed | View |
6.25% p.a. | 31,500 SGD | Allowed | View |
6.25% p.a. | 122,000 SGD | Allowed | View |
6.25% p.a. | 20,000 SGD | Allowed | View |
6.50% p.a. | 51,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
6.50% p.a. | 5,500 USD | Allowed | View |
6.75% p.a. | 9,000 USD | Allowed | View |
6.75% p.a. | 4,500 USD | Allowed | View |
6.75% p.a. | 6,000 USD | No | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,500 USD | Allowed | View |
7.00% p.a. | 4,000 USD | Allowed | View |
7.00% p.a. | 4,500 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 13,000 USD | Allowed | View |
7.00% p.a. | 74,500 USD | No | View |
7.50% p.a. | 4,000 USD | Allowed | View |
8.00% p.a. | 20,500 USD | Allowed | View |
8.00% p.a. | 108,000 USD | No | View |
9.00% p.a. | 5,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
7.50% p.a. | 4,500 USD | Allowed | View |
7.50% p.a. | 3,500 USD | Allowed | View |
7.75% p.a. | 76,500 USD | Allowed | View |
7.75% p.a. | 70,500 USD | No | View |
7.75% p.a. | 117,000 USD | Allowed | View |
8.00% p.a. | 5,500 USD | Allowed | View |
8.00% p.a. | 6,000 USD | Allowed | View |
8.00% p.a. | 7,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
7.50% p.a. | 9,500 USD | Allowed | View |
7.75% p.a. | 9,500 USD | Allowed | View |
7.75% p.a. | 42,000 USD | Allowed | View |
7.75% p.a. | 50,000 USD | Allowed | View |
8.00% p.a. | 5,000 USD | Allowed | View |
8.00% p.a. | 12,000 USD | Allowed | View |
8.00% p.a. | 100,000 USD | No | View |
8.25% p.a. | 214,000 USD | Allowed | View |
8.50% p.a. | 100,000 USD | No | View |
8.50% p.a. | 238,500 USD | Allowed | View |
24 Month USD Borrowing Requests
Interest | Requesting | Collateral | |
---|---|---|---|
6.00% p.a. | 50,000 USD | 216% | View |
5.75% p.a. | 85,000 USD | 244% | View |
5.75% p.a. | 9,000 USD | 213% | View |
5.50% p.a. | 9,500 USD | 294% | View |
5.50% p.a. | 8,000 USD | 240% | View |
5.50% p.a. | 9,000 USD | 213% | View |
5.25% p.a. | 8,000 USD | 240% | View |
5.25% p.a. | 8,000 USD | 240% | View |
5.00% p.a. | 356,000 USD | 162% | View |
3.75% p.a. | 127,000 USD | 322% | View |
3.00% p.a. | 12,000 USD | 479% | View |