Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 4 Jun 2026 8 Jun 2026 30,000 SGD 1 Month 4.25% p.a. 4 Jun 2026 8 Jun 2026 31,000 SGD 1 Month 4.25% p.a. 3 Jun 2026 8 Jun 2026 15,000 SGD 1 Month 4.75% p.a. 3 Jun 2026 8 Jun 2026 126,500 SGD 6 Months 4.75% p.a. 3 Jun 2026 8 Jun 2026 119,000 SGD 1 Month 4.50% p.a. 3 Jun 2026 8 Jun 2026 29,500 SGD 1 Month 4.50% p.a. 3 Jun 2026 8 Jun 2026 28,500 SGD 1 Month 4.75% p.a. 3 Jun 2026 8 Jun 2026 38,500 SGD 6 Months 4.50% p.a. 3 Jun 2026 8 Jun 2026 24,000 SGD 12 Months 4.25% p.a. 3 Jun 2026 8 Jun 2026 5,000 SGD 1 Month 4.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 4 Jun 2026 8 Jun 2026 18,500 USD 12 Months 5.75% p.a. 3 Jun 2026 8 Jun 2026 51,500 USD 12 Months 8.00% p.a. 3 Jun 2026 8 Jun 2026 65,000 USD 24 Months 7.00% p.a. 3 Jun 2026 8 Jun 2026 10,000 USD 6 Months 5.00% p.a. 3 Jun 2026 8 Jun 2026 15,000 USD 12 Months 6.75% p.a. 3 Jun 2026 8 Jun 2026 18,000 USD 12 Months 6.75% p.a. 2 Jun 2026 8 Jun 2026 37,500 USD 6 Months 7.00% p.a. 2 Jun 2026 8 Jun 2026 84,000 USD 24 Months 8.00% p.a. 2 Jun 2026 8 Jun 2026 83,000 USD 1 Month 7.25% p.a. 2 Jun 2026 8 Jun 2026 6,000 USD 12 Months 6.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 1 Jun 2026 8 Jun 2026 50,000 EUR 6 Months 5.00% p.a. 1 Jun 2026 8 Jun 2026 16,500 EUR 12 Months 6.50% p.a. 1 Jun 2026 8 Jun 2026 12,000 EUR 6 Months 6.00% p.a. 1 Jun 2026 8 Jun 2026 30,000 EUR 6 Months 5.75% p.a. 31 May 2026 1 Jun 2026 60,000 EUR 12 Months 6.00% p.a. 30 May 2026 1 Jun 2026 32,500 EUR 12 Months 7.50% p.a. 29 May 2026 1 Jun 2026 92,500 EUR 12 Months 7.00% p.a. 28 May 2026 1 Jun 2026 5,500 EUR 6 Months 6.25% p.a. 27 May 2026 1 Jun 2026 6,000 EUR 6 Months 5.00% p.a. 26 May 2026 1 Jun 2026 9,500 EUR 12 Months 6.25% p.a. View all contracts for in or
Loan Start Date: 8 June 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 4.50% p.a. | 119,000 SGD | 157% | View |
| 4.25% p.a. | 145,000 SGD | 155% | View |
| 4.25% p.a. | 61,000 SGD | 156% | View |
| 4.25% p.a. | 30,000 SGD | 155% | View |
| 4.00% p.a. | 77,000 SGD | 156% | View |
| 4.00% p.a. | 114,000 SGD | 155% | View |
| 4.00% p.a. | 90,000 SGD | 155% | View |
| 4.00% p.a. | 90,000 SGD | 155% | View |
| 4.00% p.a. | 5,000 SGD | 165% | View |
| 4.00% p.a. | 9,000 SGD | 203% | View |
| 4.00% p.a. | 9,000 SGD | 203% | View |
| 3.75% p.a. | 28,500 SGD | 158% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.50% p.a. | 40,000 SGD | No | View |
| 4.75% p.a. | 88,500 SGD | No | View |
| 4.75% p.a. | 11,500 SGD | Allowed | View |
| 4.75% p.a. | 6,000 SGD | Allowed | View |
| 4.75% p.a. | 10,000 SGD | Allowed | View |
| 4.75% p.a. | 145,000 SGD | No | View |
| 4.75% p.a. | 104,000 SGD | Allowed | View |
| 4.75% p.a. | 5,000 SGD | No | View |
| 5.00% p.a. | 6,500 SGD | Allowed | View |
| 5.00% p.a. | 10,000 SGD | Allowed | View |
| 5.00% p.a. | 10,000 SGD | Allowed | View |
| 5.00% p.a. | 30,500 SGD | Allowed | View |
| 5.00% p.a. | 187,000 SGD | No | View |
| 5.00% p.a. | 176,000 SGD | Allowed | View |
| 5.00% p.a. | 80,000 SGD | Allowed | View |
| 5.00% p.a. | 66,500 SGD | No | View |
| 5.00% p.a. | 80,000 SGD | Allowed | View |
| 5.00% p.a. | 18,000 SGD | Allowed | View |
| 5.25% p.a. | 13,000 SGD | Allowed | View |
| 5.25% p.a. | 20,000 SGD | Allowed | View |
| 5.25% p.a. | 19,000 SGD | Allowed | View |
| 5.25% p.a. | 144,000 SGD | Allowed | View |
| 5.25% p.a. | 13,000 SGD | No | View |
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 52,000 SGD | No | View |
| 5.75% p.a. | 80,000 SGD | Allowed | View |
| 5.75% p.a. | 30,000 SGD | No | View |
| 6.00% p.a. | 20,000 SGD | No | View |
| 6.25% p.a. | 73,000 SGD | Allowed | View |
| 6.50% p.a. | 15,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.25% p.a. | 5,000 SGD | Allowed | View |
| 4.25% p.a. | 9,000 SGD | Allowed | View |
| 4.50% p.a. | 15,000 SGD | No | View |
| 4.75% p.a. | 11,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | No | View |
| 5.00% p.a. | 10,000 SGD | No | View |
| 5.00% p.a. | 15,000 SGD | Allowed | View |
| 5.00% p.a. | 9,500 SGD | Allowed | View |
| 5.00% p.a. | 17,000 SGD | Allowed | View |
| 5.00% p.a. | 104,000 SGD | Allowed | View |
| 5.00% p.a. | 27,500 SGD | Allowed | View |
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.25% p.a. | 55,000 SGD | No | View |
| 5.25% p.a. | 65,000 SGD | No | View |
| 5.25% p.a. | 24,000 SGD | Allowed | View |
| 5.25% p.a. | 118,000 SGD | Allowed | View |
| 5.25% p.a. | 51,000 SGD | Allowed | View |
| 5.25% p.a. | 51,000 SGD | No | View |
| 5.25% p.a. | 30,500 SGD | Allowed | View |
| 5.25% p.a. | 195,000 SGD | Allowed | View |
| 5.25% p.a. | 150,000 SGD | No | View |
| 5.50% p.a. | 25,000 SGD | Allowed | View |
| 5.50% p.a. | 50,000 SGD | No | View |
| 5.50% p.a. | 67,000 SGD | Allowed | View |
| 5.50% p.a. | 38,500 SGD | Allowed | View |
| 5.75% p.a. | 28,000 SGD | Allowed | View |
| 5.75% p.a. | 38,500 SGD | Allowed | View |
| 5.75% p.a. | 10,000 SGD | Allowed | View |
| 5.75% p.a. | 200,000 SGD | Allowed | View |
| 5.75% p.a. | 254,000 SGD | Allowed | View |
| 5.75% p.a. | 161,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 53,500 SGD | No | View |
| 6.00% p.a. | 44,500 SGD | No | View |
| 6.50% p.a. | 60,500 SGD | Allowed | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 16,500 SGD | Allowed | View |
| 7.00% p.a. | 39,500 SGD | Allowed | View |
| 7.50% p.a. | 513,500 SGD | Allowed | View |
| 8.75% p.a. | 505,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 24,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 9,500 SGD | No | View |
| 5.50% p.a. | 15,000 SGD | No | View |
| 5.50% p.a. | 52,500 SGD | Allowed | View |
| 5.75% p.a. | 65,000 SGD | Allowed | View |
| 5.75% p.a. | 101,500 SGD | Allowed | View |
| 5.75% p.a. | 86,000 SGD | Allowed | View |
| 6.00% p.a. | 48,000 SGD | Allowed | View |
| 6.00% p.a. | 102,000 SGD | Allowed | View |
| 6.75% p.a. | 10,000 SGD | Allowed | View |
| 7.00% p.a. | 25,000 SGD | No | View |
| 7.00% p.a. | 10,000 SGD | No | View |
| 7.00% p.a. | 35,000 SGD | No | View |
| 7.00% p.a. | 44,000 SGD | No | View |
| 7.25% p.a. | 20,000 SGD | Allowed | View |
| 7.50% p.a. | 14,000 SGD | Allowed | View |
| 7.50% p.a. | 100,000 SGD | Allowed | View |
| 7.50% p.a. | 100,000 SGD | Allowed | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 20,000 SGD | Allowed | View |
| 6.00% p.a. | 50,000 SGD | No | View |
| 6.50% p.a. | 21,000 SGD | Allowed | View |
| 6.50% p.a. | 10,000 SGD | Allowed | View |
| 6.50% p.a. | 11,000 SGD | Allowed | View |
| 6.50% p.a. | 40,000 SGD | Allowed | View |
| 6.75% p.a. | 6,500 SGD | Allowed | View |
| 6.75% p.a. | 19,000 SGD | Allowed | View |
| 7.00% p.a. | 6,500 SGD | Allowed | View |
| 8.00% p.a. | 100,000 SGD | Allowed | View |
| 8.50% p.a. | 203,500 SGD | Allowed | View |
| 8.75% p.a. | 13,000 SGD | Allowed | View |
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 45,000 USD | No | View |
| 5.75% p.a. | 10,000 USD | No | View |
| 5.75% p.a. | 5,000 USD | Allowed | View |
| 5.75% p.a. | 7,500 USD | Allowed | View |
| 6.00% p.a. | 10,500 USD | No | View |
| 6.00% p.a. | 5,000 USD | Allowed | View |
| 6.00% p.a. | 5,000 USD | Allowed | View |
| 6.00% p.a. | 73,000 USD | Allowed | View |
| 6.50% p.a. | 13,500 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | No | View |
| 6.75% p.a. | 43,000 USD | Allowed | View |
| 7.00% p.a. | 9,000 USD | No | View |
| 7.00% p.a. | 10,000 USD | No | View |
| 7.00% p.a. | 21,500 USD | No | View |
| 7.00% p.a. | 82,500 USD | Allowed | View |
| 7.25% p.a. | 34,500 USD | Allowed | View |
| 7.25% p.a. | 124,000 USD | Allowed | View |
| 7.50% p.a. | 9,000 USD | Allowed | View |
| 7.50% p.a. | 60,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | Allowed | View |
| 7.50% p.a. | 253,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 7.75% p.a. | 25,000 USD | No | View |
| 7.75% p.a. | 20,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.25% p.a. | 76,500 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 165,000 USD | Allowed | View |
| 9.00% p.a. | 491,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 10,000 USD | Allowed | View |
| 6.50% p.a. | 8,000 USD | Allowed | View |
| 6.50% p.a. | 21,500 USD | Allowed | View |
| 6.50% p.a. | 8,000 USD | Allowed | View |
| 6.50% p.a. | 7,500 USD | Allowed | View |
| 6.75% p.a. | 48,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | Allowed | View |
| 7.00% p.a. | 8,000 USD | Allowed | View |
| 7.00% p.a. | 60,000 USD | No | View |
| 7.00% p.a. | 64,500 USD | Allowed | View |
| 7.00% p.a. | 100,500 USD | No | View |
| 7.25% p.a. | 13,000 USD | Allowed | View |
| 7.75% p.a. | 135,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | No | View |
| 8.00% p.a. | 19,500 USD | Allowed | View |
| 8.50% p.a. | 100,000 USD | Allowed | View |
| 8.75% p.a. | 87,000 USD | Allowed | View |
| 8.75% p.a. | 87,000 USD | Allowed | View |
| 9.00% p.a. | 175,500 USD | No | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 7,500 USD | Allowed | View |
| 7.00% p.a. | 21,500 USD | No | View |
| 7.25% p.a. | 6,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 5,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 9,500 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 85,000 USD | Allowed | View |
| 8.00% p.a. | 30,000 USD | No | View |
| 8.25% p.a. | 71,000 USD | Allowed | View |
| 8.25% p.a. | 100,000 USD | No | View |
| 8.50% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 82,000 USD | Allowed | View |
| 8.50% p.a. | 77,500 USD | Allowed | View |
| 8.50% p.a. | 100,000 USD | No | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 8.75% p.a. | 75,000 USD | Allowed | View |
| 9.00% p.a. | 79,500 USD | Allowed | View |
| 9.00% p.a. | 96,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 65,000 USD | 181% | View |
| 6.00% p.a. | 18,500 USD | 196% | View |
| 6.00% p.a. | 78,000 USD | 193% | View |
| 5.75% p.a. | 52,000 USD | 210% | View |
| 5.75% p.a. | 155,500 USD | 187% | View |
| 5.75% p.a. | 18,500 USD | 196% | View |
| 5.75% p.a. | 20,000 USD | 158% | View |
| 5.50% p.a. | 16,500 USD | 220% | View |
| 5.25% p.a. | 350,000 USD | 204% | View |
| 3.75% p.a. | 127,000 USD | 534% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 11,000 USD | No | View |
| 7.25% p.a. | 16,000 USD | Allowed | View |
| 7.25% p.a. | 31,500 USD | Allowed | View |
| 7.75% p.a. | 32,500 USD | Allowed | View |
| 7.75% p.a. | 66,000 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 9.00% p.a. | 427,500 USD | Allowed | View |
| 9.00% p.a. | 58,500 USD | Allowed | View |
1 Month EUR Borrowing Requests
6 Month EUR Borrowing Requests
6 Month EUR Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 5,000 EUR | Allowed | View |
| 5.50% p.a. | 10,000 EUR | Allowed | View |
| 5.75% p.a. | 10,000 EUR | Allowed | View |
| 5.75% p.a. | 10,000 EUR | Allowed | View |
| 5.75% p.a. | 15,000 EUR | Allowed | View |
| 5.75% p.a. | 12,000 EUR | Allowed | View |
| 6.50% p.a. | 5,000 EUR | Allowed | View |
| 6.50% p.a. | 8,500 EUR | Allowed | View |
| 6.75% p.a. | 6,000 EUR | Allowed | View |
| 6.75% p.a. | 7,000 EUR | Allowed | View |
| 8.50% p.a. | 13,500 EUR | No | View |