Market
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 28 May 2022 1 Jun 2022 18,500 SGD 1 Month 2.50% p.a. 27 May 2022 1 Jun 2022 16,500 SGD 12 Months 3.50% p.a. 27 May 2022 1 Jun 2022 17,500 SGD 1 Month 2.75% p.a. 27 May 2022 1 Jun 2022 15,000 SGD 1 Month 2.75% p.a. 27 May 2022 1 Jun 2022 7,000 SGD 6 Months 3.00% p.a. 25 May 2022 1 Jun 2022 14,500 SGD 12 Months 3.00% p.a. 24 May 2022 1 Jun 2022 150,500 SGD 24 Months 6.00% p.a. 24 May 2022 1 Jun 2022 15,000 SGD 1 Month 3.25% p.a. 23 May 2022 1 Jun 2022 3,500 SGD 12 Months 3.50% p.a. 23 May 2022 1 Jun 2022 21,000 SGD 12 Months 3.75% p.a. View all past contracts in PDF or Excel format. Created On Payout On For Amount Duration At Rate 27 May 2022 1 Jun 2022 7,000 USD 6 Months 4.00% p.a. 27 May 2022 1 Jun 2022 115,500 USD 1 Month 3.50% p.a. 27 May 2022 1 Jun 2022 133,000 USD 1 Month 3.50% p.a. 26 May 2022 1 Jun 2022 48,500 USD 1 Month 3.50% p.a. 26 May 2022 1 Jun 2022 37,000 USD 12 Months 4.50% p.a. 26 May 2022 1 Jun 2022 59,500 USD 12 Months 4.75% p.a. 26 May 2022 1 Jun 2022 12,500 USD 1 Month 3.50% p.a. 25 May 2022 1 Jun 2022 19,500 USD 24 Months 5.50% p.a. 25 May 2022 1 Jun 2022 13,000 USD 12 Months 4.50% p.a. 25 May 2022 1 Jun 2022 105,000 USD 6 Months 4.25% p.a. View all past contracts in PDF or Excel format. Created On Payout On For Amount Duration At Rate 22 May 2022 1 Jun 2022 7,000 EUR 1 Month 5.00% p.a. 17 May 2022 22 May 2022 16,500 EUR 6 Months 5.75% p.a. 7 May 2022 8 May 2022 23,500 EUR 1 Month 6.00% p.a. 6 May 2022 8 May 2022 4,500 EUR 12 Months 6.50% p.a. 3 May 2022 8 May 2022 17,500 EUR 24 Months 7.00% p.a. 30 Apr 2022 1 May 2022 3,000 EUR 24 Months 7.00% p.a. 27 Apr 2022 1 May 2022 18,000 EUR 6 Months 5.50% p.a. 26 Apr 2022 1 May 2022 4,500 EUR 1 Month 4.00% p.a. 22 Apr 2022 1 May 2022 39,500 EUR 24 Months 5.50% p.a. 22 Apr 2022 1 May 2022 7,000 EUR 12 Months 5.00% p.a. View all past contracts in PDF or Excel format.
Loan Start Date: 1 June 2022
Bidding End Date:
Tuesday, 31 May 2022
(in 2 days 15 hours)
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
Maturity Date on 1 Jul 2022
Interest | Offering | Partial Fill | |
---|---|---|---|
2.50% p.a. | 12,500 SGD | Allowed | View |
2.75% p.a. | 13,000 SGD | Allowed | View |
2.75% p.a. | 3,500 SGD | Allowed | View |
2.75% p.a. | 291,500 SGD | Allowed | View |
3.00% p.a. | 3,000 SGD | Allowed | View |
3.00% p.a. | 3,000 SGD | No | View |
3.00% p.a. | 9,000 SGD | Allowed | View |
3.00% p.a. | 81,500 SGD | Allowed | View |
3.00% p.a. | 20,000 SGD | Allowed | View |
3.00% p.a. | 20,000 SGD | Allowed | View |
3.00% p.a. | 50,000 SGD | Allowed | View |
3.00% p.a. | 35,000 SGD | Allowed | View |
3.00% p.a. | 3,000 SGD | Allowed | View |
3.00% p.a. | 3,000 SGD | Allowed | View |
3.00% p.a. | 3,000 SGD | Allowed | View |
3.00% p.a. | 3,000 SGD | Allowed | View |
3.25% p.a. | 11,000 SGD | Allowed | View |
3.25% p.a. | 9,000 SGD | Allowed | View |
3.25% p.a. | 10,000 SGD | No | View |
3.25% p.a. | 10,500 SGD | Allowed | View |
3.25% p.a. | 15,000 SGD | Allowed | View |
3.25% p.a. | 7,500 SGD | Allowed | View |
3.25% p.a. | 20,000 SGD | Allowed | View |
3.25% p.a. | 28,500 SGD | Allowed | View |
3.25% p.a. | 13,500 SGD | Allowed | View |
3.50% p.a. | 10,000 SGD | Allowed | View |
3.50% p.a. | 19,000 SGD | Allowed | View |
3.50% p.a. | 70,000 SGD | Allowed | View |
3.75% p.a. | 20,000 SGD | Allowed | View |
3.75% p.a. | 43,500 SGD | Allowed | View |
4.00% p.a. | 128,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
Maturity Date on 1 Dec 2022
Interest | Offering | Partial Fill | |
---|---|---|---|
3.00% p.a. | 3,500 SGD | Allowed | View |
3.00% p.a. | 5,500 SGD | Allowed | View |
3.25% p.a. | 99,000 SGD | No | View |
3.50% p.a. | 8,000 SGD | No | View |
3.50% p.a. | 3,000 SGD | Allowed | View |
3.50% p.a. | 43,500 SGD | Allowed | View |
3.75% p.a. | 5,500 SGD | Allowed | View |
4.00% p.a. | 22,000 SGD | Allowed | View |
4.25% p.a. | 150,000 SGD | Allowed | View |
4.50% p.a. | 5,000 SGD | Allowed | View |
5.25% p.a. | 100,000 SGD | Allowed | View |
5.50% p.a. | 93,000 SGD | Allowed | View |
5.75% p.a. | 50,000 SGD | Allowed | View |
6.00% p.a. | 233,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
Maturity Date on 1 Jun 2023
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
Maturity Date on 1 Jul 2022
1 Month USD Borrowing Requests are currently not available.
1 Month USD Lending Offers
Maturity Date on 1 Jul 2022
Interest | Offering | Partial Fill | |
---|---|---|---|
3.50% p.a. | 103,000 USD | Allowed | View |
3.50% p.a. | 5,500 USD | Allowed | View |
3.50% p.a. | 50,000 USD | Allowed | View |
3.75% p.a. | 5,000 USD | Allowed | View |
3.75% p.a. | 8,000 USD | Allowed | View |
3.75% p.a. | 20,000 USD | Allowed | View |
4.00% p.a. | 3,500 USD | Allowed | View |
4.00% p.a. | 5,000 USD | Allowed | View |
4.00% p.a. | 4,000 USD | Allowed | View |
4.00% p.a. | 11,000 USD | Allowed | View |
4.00% p.a. | 7,000 USD | Allowed | View |
4.00% p.a. | 3,000 USD | Allowed | View |
4.00% p.a. | 41,500 USD | No | View |
4.00% p.a. | 18,500 USD | Allowed | View |
4.00% p.a. | 38,000 USD | Allowed | View |
4.00% p.a. | 5,000 USD | Allowed | View |
4.25% p.a. | 4,000 USD | Allowed | View |
4.25% p.a. | 6,000 USD | Allowed | View |
4.25% p.a. | 138,000 USD | Allowed | View |
4.25% p.a. | 8,000 USD | Allowed | View |
4.25% p.a. | 90,000 USD | Allowed | View |
5.00% p.a. | 48,500 USD | Allowed | View |
6 Month USD Borrowing Requests
Maturity Date on 1 Dec 2022
6 Month USD Borrowing Requests are currently not available.
6 Month USD Lending Offers
Maturity Date on 1 Dec 2022
Interest | Offering | Partial Fill | |
---|---|---|---|
4.00% p.a. | 10,000 USD | No | View |
4.25% p.a. | 4,000 USD | Allowed | View |
4.25% p.a. | 28,000 USD | Allowed | View |
4.50% p.a. | 25,000 USD | Allowed | View |
4.50% p.a. | 100,000 USD | Allowed | View |
4.50% p.a. | 100,000 USD | No | View |
4.50% p.a. | 207,000 USD | Allowed | View |
5.00% p.a. | 10,500 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
Maturity Date on 1 Jun 2023
Interest | Offering | Partial Fill | |
---|---|---|---|
4.00% p.a. | 4,500 USD | No | View |
4.25% p.a. | 4,500 USD | Allowed | View |
4.25% p.a. | 10,000 USD | No | View |
4.25% p.a. | 12,000 USD | Allowed | View |
4.50% p.a. | 3,500 USD | Allowed | View |
4.50% p.a. | 8,000 USD | Allowed | View |
4.50% p.a. | 16,500 USD | Allowed | View |
4.75% p.a. | 12,500 USD | Allowed | View |
4.75% p.a. | 27,000 USD | Allowed | View |
5.00% p.a. | 90,000 USD | Allowed | View |
5.25% p.a. | 3,000 USD | Allowed | View |
5.25% p.a. | 30,000 USD | Allowed | View |
6.00% p.a. | 988,500 USD | Allowed | View |
6.00% p.a. | 34,000 USD | No | View |
24 Month USD Borrowing Requests
24 Month USD Lending Offers
1 Month EUR Borrowing Requests
Maturity Date on 1 Jul 2022
1 Month EUR Borrowing Requests are currently not available.
6 Month EUR Borrowing Requests
Maturity Date on 1 Dec 2022
6 Month EUR Borrowing Requests are currently not available.
12 Month EUR Borrowing Requests
Maturity Date on 1 Jun 2023
12 Month EUR Borrowing Requests are currently not available.
24 Month EUR Borrowing Requests
Maturity Date on 1 Jun 2024
24 Month EUR Borrowing Requests are currently not available.